On this page
HyLogger drillholes added to the NVCL - last three months
South Australian HyLoggerTM data contributes to the AuScope National Virtual Core Library (NVCL). This update of holdings in the South Australian NVCL node alerts readers to newly released drillholes which are accessible for download through the South Australian Resource Information Gateway (SARIG). Summary images and download option for each drillhole are provided.
The updated holes include recently scanned drillholes, freshly reprocessed drillholes and some previously scanned drillholes that have become open file through the five-year company mineral exploration release program. The majority have been scanned by HyLogger 3‑3, but some are by earlier HyLoggers 1 and 2‑3.
Link to SARIG to access HyLogger drillholes:
Free HyLogger workshops are held once or twice a year by the Geological Survey of South Australia. The workshops look at the HyLogging analysis tools used to analyse spectral data and create products that can be integrated on other platforms.
For more information contact:
Alan Mauger
Phone: +61 8 8429 0658
Email: Alan.Mauger@sa.gov.au
Five-year company mineral exploration data release – December 2019
Five-year mineral exploration data release and exploration data newly indexed in SARIG, December 2019. Click on the map to download a larger map (PDF 1.4 MB).
13 ELs currently unable to be displayed are asterisked in the table below.
This public release of company mineral exploration data which was acquired more than five years ago is being done by the Mineral Resources Division in accord with the provisions of:
- section 77D of the Mining Act 1971; and
- regulation 88 of the Mining Regulations 2011
Exploration licence (EL) * Not shown on map. | Current licensee | Location/project | Work performed | SARIG reference Note: Current download includes previous open file information. |
4133, 4225, 4259, 4260, 4261, 4262, 4313, 4441, 4591, 4691, 4704, 4782, 4817, 4818, 4940 | Havilah Resources NL | Curnamona Project | No fieldwork undertaken | |
4168, 4214, 4263, 4459, 4690*, 4781, 4792, 4968, 5064, 5092, 5120*, 5257 | Peninsula Resources Limited | Eyre Peninsula Joint Venture | No fieldwork undertaken | |
4184*, 4208*, 4209*, 4404*, 5121 | Flinders Mines Limited | Springfield tenements | No fieldwork undertaken | |
4306, 4666, 4903, 4972 | OZM Carrapateena Pty Ltd; OZ Minerals Carrapateena Pty Ltd | Carrapateena Project | No fieldwork undertaken | |
4433 | Marmota Energy Limited; Southern Exploration Pty Ltd | Aurora Tank | Gravity survey; rock-chip geochemistry | |
4439, 4495*, 4596, 4696, 4812* | Tunkillia Gold Pty Ltd | Tunkillia Project | Drill core XRF analysis | |
4472 | Energy Exploration Pty Limited | Lock | No fieldwork undertaken | |
4475* | Tasman Resources Limited | Parkinson Dam Project | No fieldwork undertaken | |
4496*, 4497, 4879, 4880*, 4881, 4912, 5256, 5280, 5281 | Endeavour Copper Gold Pty Ltd | Deception Hill and Lake Harris | Ground magnetic and induced polarisation surveys; soil geochemistry; drilling (aircore, reverse circulation) | |
4587, 4780, 5220 | NiCul Minerals Limited | Musgrave Joint Reporting Group | Ground electromagnetic survey; rock-chip geochemistry; drilling (vacuum, diamond; magnetic susceptibility measurements; geophysical logging) | |
4664 | Lion One Australia Pty Ltd; Yukuang Australia (WA) Resources Pty Ltd | Mutooroo | Drilling (reverse circulation, diamond; geophysical logging) | |
4697* | Minotaur Operations Pty Ltd | Yanerbie | No fieldwork undertaken | |
4698, 4754, 4755, 5082, 5083, 5084, 5085, 5086, 5224 | Olympic Domain Pty Ltd | Olympic Domain Project | No fieldwork undertaken | |
4778 | Quantum Graphite Operations Pty Ltd | Uley | No fieldwork undertaken | |
4801 | Debnal Pty Ltd | Eucolo Creek | No fieldwork undertaken | |
4815 | Lincoln Minerals Limited | Nantuma | No fieldwork undertaken | |
4828 | Gawler Resources Pty Ltd | Morgans | Ground magnetic survey; rock-chip and soil geochemistry | |
4979 | S Uranium Pty Ltd | Mullaquana | Gravity survey; soil geochemistry; downhole radiation survey | |
5015 | Sturt Exploration Pty Ltd | Yerelina | Airborne magnetic and radiometric survey; rock-chip geochemistry | |
5016 | Minotaur Operations Pty Ltd | Whichelby | No fieldwork undertaken | |
5017 | Quasar Resources Pty Ltd | Arkaroola | No fieldwork undertaken | |
5029 | FMG Resources Pty Ltd | Curdimurka | No fieldwork undertaken | |
5030 | FMG Resources Pty Ltd | Kingoonya | No fieldwork undertaken | |
5031 | FMG Resources Pty Ltd | Tarcoola | No fieldwork undertaken | |
5032 | Trafford Resources Pty Ltd | Tarcoola | No fieldwork undertaken | |
5077 | Western Areas Limited | Nullarbor | No fieldwork undertaken | |
5087 | Marmota Limited | Woorong Downs | No fieldwork undertaken | |
5089 | Energy Exploration Pty Limited | Sedan | No fieldwork undertaken | |
5140, 5215 | Boss Uranium Pty Ltd | Yarramba and South Eagle areas | No fieldwork undertaken | |
5154 | WPG Resources Ltd | Muckanippie | No fieldwork undertaken | |
5204 | Ausmin Development Pty Ltd | Malbrom | No fieldwork undertaken | |
5267, 5327* | Lodestone Mines Pty Ltd | Olary Project | Drilling (reverse circulation; geophysical logging; magnetic susceptibility measurements) |
For more information about these five-year company mineral exploration data releases contact:
Todd McKenzie
Phone: +61 8 8429 2491
Email: Todd.Mckenzie@sa.gov.au

