Public access to licence documents as required under the Petroleum and Geothermal Energy Act 2000 and associated regulations is available in the licence registers found below.
On this page
Provision of this public register is part of a strategy to demonstrate that there is transparency and accountability in decision-making processes.
Section 115 and Section 116 of the Petroleum and Geothermal Energy Act 2000 require that a Public Register of Licences be established for public inspection. These sections are intended to provide the means that will aid stakeholders in determining whether the regulatory objectives of the Act have been met.
Section 115 of the Act specifies that the following data will be contained in the Public Register:
- the terms and conditions of each licence issued under this Act;
- the name of the licensee;
- an accurate description of the licence area or in the case of a pipeline licence, the route of the pipeline;
- a note of any registrable dealing affecting the licence; and
- any other information (other than commercially sensitive information) the Minister considers appropriate to the public register.
Note: Licence documents are currently available only in PDF format and you will need Adobe Acrobat Reader to access these documents.
Licence | Current Operator | Locality | Status |
PELs 1-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600- | |||
PEL 27 PDF 7.0 MB | Beach Petroleum Limited | Otway Basin | Expired |
PEL 32 PDF 6.1 MB | Origin Energy Resources Limited | Otway Basin | Expired |
PEL 49 PDF 1.5 MB | Felstea Pty Ltd | Eromanga Basin | Expired |
PEL 50 PDF 2.0 MB | Felstea Pty Ltd | Eromanga Basin | Expired |
PEL 53 PDF 1.2 MB | Canyon (Australia) Pty Ltd | Stansbury Basin | Expired |
PEL 57 PDF 3.4 MB | Lakes Oil NL | Otway Basin | Expired |
PEL 59 PDF 581.9 KB | Wagner (Australia) Limited | Stansbury Basin | Expired |
PEL 62 PDF 1.4 MB | Lakes Oil NL | Otway Basin | Expired |
PEL 65 PDF 430.5 KB | Reilly M | Arrowie Basin | Expired |
PEL 66 PDF 2.1 MB | Lakes Oil NL | Otway Basin | Expired |
PEL 71 PDF 6.4 MB | Pontia Pty Ltd | Cooper Basin | Active |
PEL 72 PDF 2.3 MB | Essential Petroleum Resources Limited | Otwat Basin | Surrendered |
PEL 73 PDF 3.8 MB | DMS Partners | Stansbury Basin | Surrendered |
PEL 75 PDF 289.8 KB | Strike Oil NL | Otway Basin | Cancelled |
PEL 81 PDF 3.3 MB | Rodinia Oil (Australia) Pty Ltd | Officer Basin | Active |
PEL 82 PDF 3.5 MB | President Petroleum Pty Ltd | Otway Basin | Expired |
PEL 83 PDF 586.2 KB | Origin Energy Resources Ltd | Otway Basin | Surrendered |
PEL 84 PDF 145.6 KB | Awe Petroleum Pty Ltd | Otway Basin | Surrendered |
PEL 85 PDF 335.6 KB | Eoil Pty Ltd | Otway Basin | Cancelled |
PEL 86 PDF 11.4 MB | Victoria Oil Exploration (1977) Pty Ltd | Cooper Basin | Consolidated |
PEL 87 PDF 18.2 MB | Victoria Oil Exploration (1977) Pty Ltd | Cooper Basin | Surrendered |
PEL 88 PDF 10.0 MB | Victoria Oil Exploration (1977) Pty Ltd | Cooper Basin | Surrendered |
PEL 89 PDF 15.8 MB | Victoria Oil Exploration (1977) Pty Ltd | Cooper Basin | Consolidated |
PEL 90 PDF 10.8 MB | Stuart Petroleum Pty Ltd | Cooper Basin | Active |
PEL 91 PDF 14.6 MB | Beach Energy Limited | Cooper Basin | Term Ended |
PEL 92 PDF 12.6 MB | Beach Energy Limited | Cooper Basin | Term Ended |
PEL 93 PDF 8.9 MB | Stuart Petroleum Pty Ltd | Cooper Basin | Expired |
PEL 94 PDF 16.9 MB | Beach Energy Limited | Cooper Basin | Active |
PEL 95 PDF 11.6 MB | Beach Energy Limited | Cooper Basin | Active |
PEL 96 PDF 2.0 MB | Strike Energy Limited | Cooper Basin | Active |
Back to top (PELs) | |||
PEL 100 PDF 9.5 MB | Stuart Petroleum Pty Ltd | Cooper Basin | Expired |
PEL 101 PDF 11.2 MB | Drillsearch Energy Limited | Cooper Basin | Term Ended |
PEL 102 PDF 6.4 MB | Stuart Petroleum Pty Ltd | Cooper Basin | Term Ended |
PEL 103 PDF 10.8 MB | Drillsearch Energy Limited | Cooper Basin | Term Ended |
PEL 104 PDF 14.8 MB | Victoria Oil Exploration (1977) Pty Ltd | Cooper Basin | Term Ended |
PEL 105 PDF 10.7 MB | PNC Aust Pty Ltd | Cooper Basin | Term Ended |
PEL 106 PDF 12.3 MB | Beach Energy Limited | Cooper Basin | Expired |
PEL 107 PDF 8.7 MB | Beach Energy Limited | Cooper Basin | Expired |
PEL 108 PDF 14.2 MB | Holloman Oil and Gas Limited | Cooper Basin | Consolidated |
PEL 109 PDF 9.3 MB | Holloman Oil and Gas Limited | Cooper Basin | Consolidated |
PEL 110 PDF 12.1 MB | Victoria Oil Exploration (1977) Pty Ltd | Cooper Basin | Term Ended |
PEL 111 PDF 15.6 MB | Victoria Oil Exploration (1977) Pty Ltd | Cooper Basin | Term Ended |
PEL 112 PDF 9.3 MB | Terra Nova Energy (Australia) Pty Ltd | Cooper Basin | Active |
PEL 113 PDF 19.9 MB | Stuart Petroleum Pty Ltd | Cooper Basin | Term Ended |
PEL 114 PDF 5.4 MB | Santos Limited | Cooper Basin | Term Ended |
PEL 115 PDF 10.8 MB | Victoria Oil Exploration (1977) Pty Ltd | Cooper Basin | Term Ended |
PEL 117 PDF 19.2 MB | SAPEX Limited | Arckaringa Basin | Active |
PEL 118 PDF 16.6 MB | SAPEX Limited | Arckaringa Basin | Active |
PEL 119 PDF 16.6 MB | SAPEX Limited | St Vincent Basin | Active |
PEL 120 PDF 2.5 MB | SAPEX Limited | Arckaringa Basin | Active |
PEL 121 PDF 16.7 MB | SAPEX Limited | Arckaringa Basin | Active |
PEL 122 PDF 17.0 MB | SAPEX Limited | Arckaringa Basin | Active |
PEL 123 PDF 17.7 MB | SAPEX Limited | Arckaringa Basin | Active |
PEL 124 PDF 12.9 MB | SAPEX Limited | Arckaringa Basin | Active |
PEL 126 PDF 635.0 KB | Energy Exploration Pty Ltd | Polda Basin | Active |
PEL 127 PDF 2.9 MB | Hybrid Energy Australia Pty Ltd | Otway Basin | Surrendered |
PEL 132 PDF 5.3 MB | President Petroleum Pty Ltd | Arrowie Basin | Surrendered |
PEL 135 PDF 1.5 MB | Beach Petroleum Limited | Otway Basin | Surrendered |
PEL 136 PDF 3.2 MB | Beach Petroleum Limited | Otway Basin | Surrendered |
PEL 138 PDF 2.3 MB | Ahava Trainor Energy Pty Ltd | Officer Basin | Active |
PEL 139 PDF 9.7 MB | Standard Oil Pty Ltd | Officer Basin | Divided |
PEL 143 PDF 1.3 MB | Hughes Denman Energy Pty Ltd | Officer Basin | Active |
PEL 145 PDF 583.1 KB | Greenpower Energy Limited | Willochra Basin | Surrendered |
PEL 147 PDF 1.5 MB | Ahava Niarrie Energy Pty Ltd | Officer Basin | Active |
PEL 148 PDF 1.6 MB | Ahava Oollarinna Energy Pty Ltd | Officer Basin | Active |
PEL 153 PDF 739.3 KB | Energy Exploration Pty Ltd | Polda Basin | Active |
PEL 154 PDF 3.8 MB | Otway Energy Pty Ltd | Otway Basin | Active |
PEL 155 PDF 3.4 MB | Otway Energy Pty Ltd | Otway Basin | Active |
PEL 160 PDF 826.1 KB | Tri-Star Energy Company | Pedirka Basin | Active |
PEL 174 PDF 1.0 MB | Energy Exploration Pty Ltd | Murry Basin | Surrendered |
PEL 182 PDF 17.9 MB | Victoria Oil Exploration (1977) Pty Ltd | Cooper Basin | Active |
PEL 183 PDF 6.3 MB | Eden Energy Limited | Arrowie Basin | Surrendered |
PEL 186 PDF 2.3 MB | Somerton Energy Pty Ltd | Otway Basin | Surrendered |
PEL 187 PDF 1.3 MB | Neo Oil Pty Ltd | Otway Basin | Surrendered |
Back to top (PELs) | |||
PEL 218 PDF 8.0 MB | Beach Energy Limited | Cooper Basin | Term Ended |
PEL 219 PDF 618.4 KB | Syngas Limited | Troubridge Basin | Surrendered |
PEL 253 PDF 2.1 MB | Rodinia Oil (Australia) Pty Ltd | Officer Basin | Active |
PEL 255 PDF 1.7 MB | Adelaide Energy Pty Ltd | Otway Basin | Expired |
PEL 288 PDF 5.6 MB | Stuart Petroleum Pty Ltd | Simpson Basin | Active |
PEL 289 PDF 5.5 MB | Stuart Petroleum Pty Ltd | Simpson Basin | Active |
PEL 290 PDF 5.5 MB | Stuart Petroleum Pty Ltd | Simpson Basin | Active |
Back to top (PELs) | |||
PEL 331 PDF 9.7 MB | Stuart Petroleum Pty Ltd | Simpson Basin | Active |
Back to top (PELs) | |||
PEL 423 PDF 803.7 KB | Swann and Jenkins Pty Ltd | Stansbury Basin | Surrendered |
PEL 424 PDF 5.9 MB | Victoria Oil Exploration (1977) Pty Ltd | Cooper Basin | Surrendered |
PEL 444 PDF 3.4 MB | Terra Nova Energy (Australia) Pty Ltd | Cooper Basin | Active |
PEL 494 PDF 4.7 MB | Adelaide Energy Pty Ltd | Otway Basin | Active |
PEL 495 PDF 2.3 MB | Adelaide Energy Pty Ltd | Otway Basin | Consolidated |
PEL 496 PDF 1.6 MB | Adelaide Energy Pty Ltd | Otway Basin | Surrendered |
PEL 499 PDF 11.7 MB | Ahava Welbourn Energy Pty Ltd | Officer Basin | Active |
Back to top (PELs) | |||
PEL 500 PDF 11.1 MB | Ahava Wintinna Energy Pty Ltd | Officer Basin | Active |
PEL 512 PDF 12.7 MB | Discovery Energy SA Pty Ltd | Cooper Basin | Active |
PEL 513 PDF 8.2 MB | Santos QNT Pty Ltd | Cooper Basin | Term Ended |
PEL 514 PDF 16.6 MB | Stuart Petroleum Cooper Basin Oil Pty Ltd | Cooper Basin | Term Ended |
PEL 515 PDF 6.5 MB | Strike Energy Limited | Cooper Basin | Active |
PEL 516 PDF 6.6 MB | Stuart Petroleum Pty Ltd | Cooper Basin | Active |
PEL 558 PDF 1008.8 KB | Liberty Resources Limited | Renmark Trough | Surrendered |
PEL 568 PDF 1.5 MB | SAPEX Limited | Cooper Basin | Active |
PEL 569 PDF 1.6 MB | SAPEX Limited | Cooper Basin | Active |
PEL 570 PDF 2.5 MB | Outback Energy Hunter Pty Ltd | Cooper Basin | Active |
PEL 575 PDF 6.1 MB | Strike Energy Limited | Cooper Basin | Surrendered |
Back to top (PELs) | |||
PEL 606 PDF 926.5 KB | SAPEX Limited | Stansbury Basin | Surrendered |
PEL 610 PDF 1.3 MB | Dunstone | Otway Basin | Surrendered |
PEL 629 PDF 1.9 MB | Ouro Preto Resources Pty Ltd | Otway Basin | Active |
PEL 630 PDF 5.6 MB | Beach Energy Limited | Cooper Basin | Active |
PEL 632 PDF 11.9 MB | Santos QNT Pty Ltd | Cooper Basin | Term Ended |
PEL 636 PDF 6.3 MB | Stuart Petroleum Pty Ltd | Cooper Basin | Active |
PEL 637 PDF 7.6 MB | Stuart Petroleum Pty Ltd | Cooper Basin | Term Ended |
PEL 638 PDF 18.3 MB | Stuart Petroleum Cooper Basin Oil Pty Ltd | Cooper Basin | Term Ended |
PEL 639 PDF 3.9 MB | Senex Energy Limited | Cooper Basin | Active |
PEL 641 PDF 6.0 MB | Bridgeport (Cooper Basin) Pty Ltd | Cooper Basin | Active |
PEL 650 PDF 978.5 KB | Leigh Creek Operations Pty Ltd | Leigh Creek | Active |
Licence | Current Operator | Locality | Status |
GELs 1-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600- | |||
GEL 97 PDF 974.8 KB | Geodynamics Limited | Cooper Basin | Expired |
GEL 98 PDF 925.3 KB | Geodynamics Limited | Cooper Basin | Expired |
GEL 99 PDF 1.8 MB | Geodynamics Limited | Cooper Basin | Expired |
GEL 128 PDF 3.0 MB | Green Heat Resources Pty Ltd | Arrowie Basin | Expired |
GEL 129 PDF 1.9 MB | Green Heat Resources Pty Ltd | Arrowie Basin | Expired |
GEL 156 PDF 5.6 MB | MNGI Pty Ltd | Arrowie Basin | Active |
GEL 157 PDF 1.9 MB | MNGI Pty Ltd | Arrowie Basin | Surrendered |
GEL 158 PDF 832.8 KB | MNGI Pty Ltd | Arckaringa Basin | Surrendered |
GEL 161 PDF 1.9 MB | Green Heat Resources Pty Ltd | Arrowie Basin | Consolidated |
GEL 162 PDF 1.9 MB | Green Heat Resources Pty Ltd | Arrowie Basin | Consolidated |
GEL 163 PDF 1.9 MB | Green Heat Resources Pty Ltd | Arrowie Basin | Consolidated |
GEL 166 PDF 1.8 MB | Eden Energy Limited | Arrowie Basin | Surrendered |
GEL 167 PDF 2.2 MB | Eden Energy Limited | Arrowie Basin | Surrendered |
GEL 168 PDF 1.8 MB | Eden Energy Limited | Arrowie Basin | Surrendered |
GEL 169 PDF 2.3 MB | Eden Energy Limited | Cooper Basin | Surrendered |
GEL 170 PDF 3.8 MB | Scopenergy Limited | Otway Basin | Surrendered |
GEL 171 PDF 2.8 MB | Scopenergy Limited | Otway Basin | Consolidated |
GEL 172 PDF 3.4 MB | Scopenergy Limited | Otway Basin | Consolidated |
GEL 173 PDF 3.0 MB | Scopenergy Limited | Otway Basin | Consolidated |
GEL 175 PDF 1.8 MB | Eden Energy Limited | Surrendered | |
GEL 176 PDF 1.9 MB | Eden Energy Limited | Surrendered | |
GEL 177 PDF 2.0 MB | Eden Energy Limited | Eromanga Basin | Surrendered |
GEL 178 PDF 3.5 MB | MNGI Pty Ltd | Arrowie Basin | Consolidated |
GEL 179 PDF 2.2 MB | MNGI Pty Ltd | Arrowie Basin | Surrendered |
GEL 180 PDF 3.5 MB | MNGI Pty Ltd | Arrowie Basin | Consolidated |
GEL 181 PDF 2.4 MB | Geothermal Resources Limited | Arrowie Basin | Active |
GEL 184 PDF 2.8 MB | Scopenergy Limited | Otway Basin | Consolidated |
GEL 185 PDF 4.1 MB | Origin Energy Geothermal Pty Ltd | Cooper Basin | Expired |
GEL 188 PDF 2.1 MB | Pacific Hydro Limited | Cooper Basin | Surrendered |
GEL 189 PDF 2.3 MB | Pacific Hydro Limited | Cooper Basin | Surrendered |
GEL 190 PDF 2.3 MB | Pacific Hydro Limited | Cooper Basin | Surrendered |
GEL 191 PDF 5.5 MB | Pacific Hydro Limited | Cooper Basin | Expired |
GEL 192 PDF 5.7 MB | Pacific Hydro Limited | Cooper Basin | Expired |
GEL 193 PDF 5.4 MB | Pacific Hydro Limited | Cooper Basin | Expired |
GEL 194 PDF 5.1 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 195 PDF 4.9 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 196 PDF 4.4 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 197 PDF 4.8 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 198 PDF 4.6 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 199 PDF 4.3 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
Back to top (GELs) | |||
GEL 200 PDF 4.8 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 201 PDF 4.3 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 202 PDF 4.4 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 203 PDF 4.7 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 204 PDF 4.5 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 205 PDF 4.7 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 206 PDF 3.2 MB | Green Heat Resources Pty Ltd | Arrowie Basin | Expired |
GEL 207 PDF 2.3 MB | Granite Power Limited | Arrowie Basin | Surrendered |
GEL 208 PDF 2.5 MB | Geothermal Resources Limited | Arrowie Basin | Consolidated |
GEL 209 PDF 1.8 MB | Geothermal Resources Limited | Arrowie Basin | Consolidated |
GEL 210 PDF 1.8 MB | Geothermal Resources Limited | Arrowie Basin | Consolidated |
GEL 211 PDF 3.6 MB | Geodynamics Limited | Cooper Basin | Expired |
GEL 212 PDF 2.4 MB | Scopenergy Limited | Otway Basin | Surrendered |
GEL 213 PDF 2.3 MB | Green Rock Energy Limited | Arrowie Basin | Expired |
GEL 214 PDF 4.0 MB | Geothermal Resources Limited | Otway Basin | Surrendered |
GEL 215 PDF 2.3 MB | Geothermal Resources Limited | Otway Basin | Consolidated |
GEL 216 PDF 2.3 MB | Geothermal Resources Limited | Otway Basin | Consolidated |
GEL 217 PDF 2.5 MB | Geothermal Resources Limited | Otway Basin | Consolidated |
GEL 220 PDF 3.2 MB | Osiris Energy Limited | Cooper Basin | Surrendered |
GEL 221 PDF 2.4 MB | Osiris Energy Limited | Cooper Basin | Consolidated |
GEL 222 PDF 1.4 MB | Geothermal Resources Limited | Arrowie Basin | Surrendered |
GEL 223 PDF 4.2 MB | Osiris Energy Limited | Otway Basin | Active |
GEL 226 PDF 3.9 MB | Torrens Energy Limited | Arrowie Basin | Surrendered |
GEL 227 PDF 3.4 MB | Torrens Energy Limited | Arrowie Basin | Surrendered |
GEL 228 PDF 3.3 MB | Torrens Energy Limited | Arrowie Basin | Consolidated |
GEL 229 PDF 2.5 MB | Torrens Energy Limited | Arrowie Basin | Consolidated |
GEL 230 PDF 3.1 MB | Torrens Energy Limited | Arrowie Basin | Surrendered |
GEL 231 PDF 2.3 MB | Torrens Energy Limited | Arrowie Basin | Consolidated |
GEL 232 PDF 2.3 MB | Torrens Energy Limited | Arrowie Basin | Consolidated |
GEL 233 PDF 2.3 MB | Torrens Energy Limited | Arrowie Basin | Consolidated |
GEL 234 PDF 2.3 MB | Torrens Energy Limited | Arrowie Basin | Consolidated |
Torrens Energy Limited | Arrowie Basin | Consolidated | |
GEL 236 PDF 3.2 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 237 PDF 3.2 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 238 PDF 3.5 MB | Pacific Hydro Limited | Cooper Basin | Consolidated |
GEL 241 PDF 2.1 MB | MNGI Pty Ltd | Renmark Trough | Surrendered |
GEL 242 PDF 2.2 MB | MNGI Pty Ltd | Renmark Trough | Surrendered |
GEL 244 PDF 920.1 KB | Green Rock Energy Limited | Stansbury Basin | Expired |
GEL 245 PDF 524.5 KB | Green Rock Energy Limited | Stansbury Basin | Expired |
GEL 246 PDF 588.2 KB | Green Rock Energy Limited | Stansbury Basin | Expired |
GEL 247 PDF 563.8 KB | Green Rock Energy Limited | Stansbury Basin | Expired |
GEL 248 PDF 537.5 KB | Green Rock Energy Limited | Stansbury Basin | Expired |
GEL 249 PDF 2.1 MB | Geothermal Resources Limited | Otway Basin | Consolidated |
GEL 250 PDF 2.1 MB | Geothermal Resources Limited | Otway Basin | Consolidated |
GEL 251 PDF 4.2 MB | Granite Power Limited | Arckaringa Basin | Surrendered |
GEL 252 PDF 4.3 MB | Granite Power Limited | Arckaringa Basin | Surrendered |
GEL 254 PDF 3.3 MB | MNGI Pty Ltd | Arrowie Basin | Surrendered |
GEL 256 PDF 3.2 MB | Granite Power Limited | Arckaringa Basin | Surrendered |
GEL 257 PDF 3.0 MB | Granite Power Limited | Arckaringa Basin | Surrendered |
GEL 258 PDF 3.2 MB | Granite Power Limited | Arckaringa Basin | Surrendered |
GEL 259 PDF 3.1 MB | Granite Power Limited | Arckaringa Basin | Surrendered |
GEL 260 PDF 2.6 MB | Torrens Energy Limited | Stansbury Basin | Consolidated |
GEL 261 PDF 2.5 MB | Torrens Energy Limited | Stansbury Basin | Consolidated |
GEL 262 PDF 2.2 MB | Torrens Energy Limited | Stansbury Basin | Consolidated |
GEL 263 PDF 2.4 MB | Torrens Energy Limited | Stansbury Basin | Consolidated |
GEL 264 PDF 2.0 MB | Tri-Star Energy Company | Arckaringa Basin | Surrendered |
GEL 265 PDF 1.9 MB | Tri-Star Energy Company | Arckaringa Basin | Surrendered |
GEL 267 PDF 3.2 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Surrendered |
GEL 268 PDF 3.2 MB | ReNu Energy Limited | Cooper Basin | Surrendered |
GEL 269 PDF 2.8 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Surrendered |
GEL 270 PDF 2.1 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
GEL 271 PDF 2.0 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
GEL 272 PDF 2.2 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
GEL 273 PDF 2.5 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Surrendered |
GEL 274 PDF 2.1 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
GEL 275 PDF 2.3 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
GEL 276 PDF 2.5 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
GEL 277 PDF 3.2 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
GEL 278 PDF 1.1 MB | Torrens Energy Limited | Lake Torrens | Surrendered |
GEL 279 PDF 1.5 MB | Geothermal Resources Limited | Arrowie Basin | Surrendered |
GEL 280 PDF 1.7 MB | Geothermal Resources Limited | Arrowie Basin | Surrendered |
GEL 281 PDF 3.8 MB | Osiris Energy Limited | Cooper Basin | Surrendered |
GEL 282 PDF 1.2 MB | Green Rock Energy Limited | Cooper Basin | Expired |
Green Rock Energy Limited | Cooper Basin | Expired | |
GEL 284 PDF 810.9 KB | Green Rock Energy Limited | Cooper Basin | Expired |
GEL 285 PDF 2.0 MB | Torrens Energy Limited | Arckaringa Basin | Surrendered |
GEL 291 PDF 1.1 MB | Granite Power Limited | Otway Basin | Surrendered |
GEL 293 PDF 797.4 KB | Torrens Energy Limited | Otway Basin | Surrendered |
GEL 294 PDF 2.3 MB | OZ Minerals Carapateena Pty Ltd | Arrowie Basin | Active |
GEL 295 PDF 2.3 MB | OZ Minerals Carapateena Pty Ltd | Arrowie Basin | Active |
GEL 296 PDF 1.4 MB | Callabonna Energy Pty Ltd | Arrowie Basin | Surrendered |
GEL 297 PDF 885.3 KB | Inferus Resources Pty Ltd | Arrowie Basin | Surrendered |
Back to top (GELs) | |||
GEL 300 PDF 818.1 KB | Inferus Resources Pty Ltd | Arrowie Basin | Surrendered |
GEL 301 PDF 788.9 KB | Inferus Resources Pty Ltd | Arrowie Basin | Surrendered |
GEL 302 PDF 774.0 KB | Inferus Resources Pty Ltd | Arrowie Basin | Surrendered |
GEL 304 PDF 1.3 MB | Callabonna Energy Pty Ltd | Arrowie Basin | Surrendered |
GEL 305 PDF 1.3 MB | Callabonna Energy Pty Ltd | Arrowie Basin | Surrendered |
GEL 306 PDF 1.3 MB | Callabonna Energy Pty Ltd | Arrowie Basin | Surrendered |
GEL 307 PDF 1.3 MB | Callabonna Energy Pty Ltd | Arrowie Basin | Surrendered |
GEL 308 PDF 762.5 KB | Deep Energy Limited | Arrowie Basin | Expired |
GEL 309 PDF 575.7 KB | Tri-Star Energy Company | Cooper Basin | Surrendered |
GEL 310 PDF 538.1 KB | Tri-Star Energy Company | Cooper Basin | Surrendered |
GEL 311 PDF 774.5 KB | Deep Energy Limited | Arrowie Basin | Expired |
GEL 312 PDF 963.5 KB | Deep Energy Limited | Arrowie Basin | Expired |
GEL 313 PDF 734.0 KB | Deep Energy Limited | Arrowie Basin | Expired |
GEL 314 PDF 786.7 KB | Deep Energy Limited | Arrowie Basin | Expired |
GEL 315 PDF 758.3 KB | Deep Energy Limited | Arrowie Basin | Expired |
GEL 316 PDF 1.7 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Surrendered |
GEL 317 PDF 1.7 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Surrendered |
GEL 318 PDF 1.3 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
GEL 319 PDF 1.4 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
GEL 320 PDF 1.6 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Surrendered |
GEL 321 PDF 1.2 MB | Near Surface Geothermal Energy | Leigh Creek | Surrendered |
GEL 322 PDF 1.1 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
GEL 323 PDF 2.3 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
GEL 324 PDF 1.8 MB | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
GEL 329 PDF 2.3 MB | Terratherma Limited | Arrowie Basin | Surrendered |
GEL 330 PDF 2.2 MB | Terratherma Limited | Arrowie Basin | Surrendered |
GEL 336 PDF 1.4 MB | MNGI Pty Ltd | Arrowie Basin | Consolidated |
GEL 337 PDF 2.5 MB | Earth Heat Australia Pty Ltd | Arrowie Basin | Surrendered |
Earth Heat Australia Pty Ltd | Arrowie Basin | Consolidated | |
GEL 339 PDF 1.7 MB | Earth Heat Australia Pty Ltd | Arrowie Basin | Consolidated |
GEL 340 PDF 1008.3 KB | AAA Energy Pty Ltd | Cooper Basin | Surrendered |
GEL 341 PDF 1.4 MB | AAA Energy Pty Ltd | Cooper Basin | Surrendered |
GEL 342 PDF 1.6 MB | AAA Energy Pty Ltd | Cooper Basin | Surrendered |
GEL 343 PDF 1.0 MB | AAA Energy Pty Ltd | Cooper Basin | Surrendered |
GEL 344 PDF 1.4 MB | AAA Energy Pty Ltd | Cooper Basin | Surrendered |
GEL 345 PDF 1.6 MB | AAA Energy Pty Ltd | Cooper Basin | Surrendered |
GEL 346 PDF 809.5 KB | AAA Energy Pty Ltd | Cooper Basin | Surrendered |
GEL 347 PDF 780.7 KB | AAA Energy Pty Ltd | Cooper Basin | Surrendered |
GEL 348 PDF 756.3 KB | AAA Energy Pty Ltd | Cooper Basin | Surrendered |
GEL 350 PDF 1.4 MB | Callabonna Energy Pty Ltd | Arrowie Basin | Surrendered |
GEL 352 PDF 720.6 KB | New World Energy Solutions Pty Ltd | Cooper Basin | Expired |
GEL 353 PDF 1.0 MB | New World Energy Solutions Pty Ltd | Remark Trough | Surrendered |
GEL 354 PDF 1.9 MB | Gradient Energy Limited | Cooper Basin | Surrendered |
GEL 355 PDF 2.1 MB | Gradient Energy Limited | Cooper Basin | Surrendered |
GEL 356 PDF 2.1 MB | Gradient Energy Limited | Cooper Basin | Surrendered |
GEL 357 PDF 2.0 MB | Gradient Energy Limited | Cooper Basin | Surrendered |
GEL 358 PDF 2.0 MB | Gradient Energy Limited | Cooper Basin | Surrendered |
GEL 359 PDF 1.9 MB | Gradient Energy Limited | Cooper Basin | Surrendered |
GEL 360 PDF 1.9 MB | Gradient Energy Limited | Cooper Basin | Surrendered |
GEL 361 PDF 2.0 MB | Gradient Energy Limited | Cooper Basin | Surrendered |
Gradient Energy Limited | Cooper Basin | Surrendered | |
GEL 363 PDF 1.5 MB | Gradient Energy Limited | Cooper Basin | Surrendered |
GEL 364 PDF 1.5 MB | Gradient Energy Limited | Cooper Basin | Surrendered |
GEL 365 PDF 1.4 MB | Gradient Energy Limited | Cooper Basin | Surrendered |
GEL 366 PDF 763.5 KB | Green Rock Energy Limited | Cooper Basin | Expired |
GEL 367 PDF 779.4 KB | Green Rock Energy Limited | Cooper Basin | Expired |
GEL 368 PDF 1.0 MB | Green Rock Energy Limited | Cooper Basin | Expired |
GEL 369 PDF 955.2 KB | Green Rock Energy Limited | Cooper Basin | Expired |
GEL 370 PDF 1.2 MB | Green Rock Energy Limited | Cooper Basin | Expired |
GEL 371 PDF 1.4 MB | Green Rock Energy Limited | Cooper Basin | Expired |
GEL 372 PDF 1.5 MB | Green Rock Energy Limited | Cooper Basin | Expired |
GEL 373 PDF 954.6 KB | Green Rock Energy Limited | Cooper Basin | Expired |
