On this page
Wells in this category have been drilled with the primary objective of testing a continuous gas resource play - basin-centred gas, shale gas and/or deep coal gas.
Gas wells in the Cooper Basin which have digital mudlog data:
Well | Spudded | Rig release | When open file | Links |
| Forge 1 | 28/06/2010 | 25/01/2010 | 25/07/2012 | WCR |
| Encounter 1 updated 23/05/14 | 03/10/2010 | 23/12/2012 | 23/12/2012 | WCR |
| Holdfast 1 updated 23/07/14 | 21/01/2011 | 08/04/2011 | 08/04/2013 | WCR |
| Moomba 191 | 01/12/2011 | 26/12/2011 | 26/12/2012 | WCR |
| Sasanof 1 updated 24/09/12 | 03/01/2012 | 03/04/2012 | 03/04/2014 | WCR |
| Marsden 1 | 22/02/2012 | 18/04/2012 | 18/04/2014 | WCR |
| Moonta 1 ST1 | 18/03/2012 | 01/05/2012 | 01/05/2014 | WCR |
| Davenport 1 STI | 25/04/2012 | 22/05/2012 | 22/05/2014 | WCR |
| Talaq 1 | 10/04/2012 | 17/06/2012 | 17/06/2014 | WCR |
| Streaky 1 | 13/05/2012 | 19/07/2012 | 19/07/2014 | WCR |
| Skipton | 15/08/2012 | 10/10/2012 | 10/10/2014 | WCR |
| Kingston Rule 1 | 21/10/2012 | 29/11/2012 | 29/11/2014 | WCR |
| Marble 1 | 30/09/2012 | 02/12/2012 | 02/12/2014 | WCR |
| Boston 1 | 02/11/2012 | 29/12/2012 | 29/12/2014 | WCR |
| Roswell 1 | 11/12/2012 | 20/01/2013 | 20/01/2015 | WCR |
| Paning 2 ST1 | 5/12/2012 | 12/02/2013 | 12/02/2015 | WCR |
| Gaschnitz 1 ST1 | 18/11/2012 | 14/02/2013 | 14/02/2015 | WCR |
| Nepean 1 | 10/01/2013 | 25/02/2013 | 25/02/2015 | WCR |
| Holdfast 2 | 10/12/2012 | 21/03/2013 | 21/03/2015 | WCR |
| Moomba 192 | 08/04/2013 | 01/05/2013 | 01/05/2015 | WCR |
| Dashwood 1 | 16/02/2013 | 11/05/2013 | 11/05/2015 | WCR |
| Boston 2 | 08/04/2013 | 19/05/2013 | 19/05/2015 | WCR |
| Van Der Waals 1 | 07/04/2013 | 05/07/2013 | 05/07/2015 | WCR |
| Langmuir 1 | 22/07/2013 | 29/09/2013 | 29/09/2015 | WCR |
| Rapid 1 | 03/08/2013 | 03/10/2013 | 03/10/2015 | WCR |
| Moomba 194 | 25/08/2013 | 07/10/2013 | 07/10/2015 | WCR |
| Boston 3 | 07/09/2013 | 03/12/2013 | 03/12/2015 | WCR |
| Roswell 2 | 12/10/2013 | 06/12/2013 | 08/12/2015 | WCR |
| Le Chiffre 1 | 31/10/2013 | 11/12/2013 | 11/12/2015 | WCR |
| Klebb 1 | 16/12/2013 | 03/01/2014 | 03/01/2016 | WCR |
| Moomba 193 ST1 | 28/01/2014 | 27/02/2014 | 27/02/2016 | WCR |
| Gaschnitz 4 | 28/05/2014 | 30/07/2014 | 30/07/2016 | WCR |
| Klebb 2 | 26/10/2014 | 13/11/2014 | 13/11/2016 | WCR |
| Gaschnitz 3 | 07/09/2014 | 25/11/2014 | 25/11/2016 | WCR |
| Klebb 3 | 16/11/2014 | 14/12/2014 | 14/12/2016 | WCR |
| Gaschnitz 2 | 03/12/2014 | 09/02/2015 | 09/02/2017 | WCR |
| Beanbush 2 | 14/07/2015 | 18/08/2015 | 18/08/2017 | WCR |
| Washington 1 | 24/08/2015 | 01/10/2015 | 01/10/2017 | WCR |
| Efficient 1 | 16/10/2015 | 07/11/2015 | 07/11/2017 | WCR |
| Ethereal 1 | 19/12/2015 | 08/01/2016 | 08/01/2018 | WCR |
| Klebb 4 | 07/01/2016 | 21/01/2016 | 21/01/2018 | WCR |
| Silver Star 1 DW1 | 24/04/2017 | 20/06/2017 | 20/06/2019 | |
| Casimir 001 | 02/01/2018 | 20/01/2018 | 20/01/2020 | |
| Klebb 005 | 15/02/2018 | 10/03/2018 | 10/03/2020 |
Other wells with resource play data
This category has been created to capture data acquired in conventional wells specifically to assist in the pursuit of continuous gas resource plays. Shale and coal cores have been acquired in a number of conventional exploration and development wells and analyses undertaken include gas desorption, gas adsorption isotherms, organic geochemistry, organic maceral analysis, vitrinite reflectance, XFR , XRD and SEM analysis, rock mechanics testing etc.
Conventional wells with core, desorption analyses, geochemistry, coal frac etc:
Well | Resource Play Data | When Open File | Links |
| Admella 1 | 03/02/2014 | WCR | |
| Coolawang 1 | 01/03/2014 | WCR | |
| Tindilpie 12 | deep coal – 2011 | 07/09/2013 | WCR |
| Nephrite South 7 | deep coal – 2011 | 02/09/2013 | WCR |
| Tindilpie 11 | deep coal – 2011 | 08/08/2013 | WCR |
| Vintage Crop 1 | Murteree, Roseneath, Toolachee coal cores | 04/07/2013 | WCR |
| Moomba 185 | Roseneath and Murteree shale cores | 29/05/2013 | WCR |
| Bobs Well 2 | shale and deep coal - 2009 | 13/10/2011 | WCR |
| Bindah 3 | Patchawarra coal- VC50 core | 06/02/2011 | WCR |
| Tirrawarra 76 | Patchawarra coal – VC50 core | 04/12/2010 | WCR |
| Kirralee 2 | Patchawarra coal – VC50 core | 06/08/2010 | WCR |
| Coonatie 13 | deep coal – 2008 | 05/04/2010 | WCR |
| Moomba 175 | Roseneath Shale core | 19/08/2008 | WCR |
| Allunga Trough 1 | fracture injection test (not available) | 10/07/2000 | WCR |
| Dorodillo 2 | Patchawarra coal seam core – desorption analysis | 08/01/2000 | WCR |
| Moomba 77 | deep coal – 2007 | 25/04/1997 | WCR |
Logs files
Log Files are now available for download through the Well Files page in new PEPS South Australia.
