On this page
Five-year company mineral exploration data release – April to June 2024
This public release of company mineral exploration data which was acquired more than five years ago is being done by the Mineral Resources Division in accord with the provisions of:
- section 15AL of the Mining Act 1971
- regulation 17 of the Mining Regulations 2020
Five-year mineral exploration data release and exploration data newly indexed in SARIG, April to June 2024. Download a larger map (PDF 1.3 MB)
For more information about these five-year company mineral exploration data releases contact:
Phone: +61 8 8429 2491
Email: DEM.Exploration@sa.gov.au
Exploration licence (EL) | Current licensee | Location/project | Work performed | SARIG reference Note: Current download includes previous open file information. |
5396 5437 5502 5703 5753 5755 5801 5831 5848 5853 5882 5903 5904 5956 6041 6054 6163 6194 6211 6280 | Havilah Resources Limited | Curnamona South Project | Drilling (diamond, reverse circulation), magnetic susceptibility measurements, lag, soil and rock chip sampling | |
5397 | Horseshoe Metals Limited | Glenloth | Rock chip sampling, column leach testing | |
5417 5452 5477 5539 5564 5639 5675 5685 5878 5879 5947 6159 6251 | Iluka (Eucla Basin) Pty Ltd | Eucla Basin Project Group 1 | Drilling (reverse circulation, aircore) | |
5426 | S Uranium Pty Ltd | Midgee | No fieldwork undertaken | |
5432 5902 6126 6127 | Razorback Iron Pty Ltd; Ironback Pty Ltd | Mawson Iron Project | Quantitative automated mineralogical analysis | |
5433 | SA Exploration Pty Ltd | Ketchowla | No fieldwork undertaken | |
5439 5554 5573 5975 6135 6149 | OZ Minerals Prominent Hill Operations Pty Ltd | Mount Woods Project | No fieldwork undertaken | |
5454 | Lymex Tenements Pty Ltd | Kapinnie | No fieldwork undertaken | |
5455 | Lymex Tenements Pty Ltd | Sheringa | No fieldwork undertaken | |
5462 | Sinosteel Uranium SA Pty Ltd | Kalabity | No fieldwork undertaken | |
5468 5516 5645 5646 5716 5779 5786 5989 5990 5991 5992 6184 6185 6186 | Endeavour Copper Gold Pty Ltd | Tarcoola Project | No fieldwork undertaken | |
5469 5568 5662 5805 5924 5985 6154 6189 6228 6267 | Terramin Exploration Pty Ltd | Adelaide Hills Project | XRF surface sampling, drilling (water bore) | |
5472 5574 5727 | Exco Operations (SA) Pty Limited; Havilah Resources Limited | Drew Hill Project | No fieldwork undertaken | |
5495 5618 5714 6197 | Ausmin Development Pty Ltd | Verran Project | Drilling (reverse circulation, aircore) | |
5500 | Southern Cross Granite Pty Ltd | Black Hill | No fieldwork undertaken | |
5504 5555 5669 5729 5734 5768 5797 5835 5863 5919 5950 5972 6025 6068 | OZ Minerals Carrapateena Pty Ltd; OZ Exploration Pty Ltd | Carrapateena Project | Drilling (diamond), surveys (ground magnetic, ground magnetotelluric, ground electromagnetic) | |
5543 6027 6028 6257 6282 6283 6291 | Heathgate Resources Pty Ltd | Frome Basin Project | Drilling (rotary mud) | |
5559 5852 5971 6024 | Lincoln Minerals Limited | Southern Eyre Peninsula Project | No fieldwork undertaken | |
5562 6281 | OneSteel Manufacturing Pty Limited | Middleback Ranges Group | Drilling (diamond, reverse circulation, sonic) | |
5571 | Sinosteel Uranium SA Pty Ltd | Bimbowrie | No fieldwork undertaken | |
5581 | Javelin Exploration Pty Ltd | Mount Denison | No fieldwork undertaken | |
5602 | Tasman Resources Ltd | Parkinson Dam Project | No fieldwork undertaken | |
5624 5622 5623 6020 6081 | Boss Uranium Pty Ltd | Honeymoon Uranium Project | Survey (ground gravity), drilling (rotary mud) | |
5628 | Hillgrove Resources Limited | Kanmantoo | Drilling (diamond), surveys (ground magnetic, ground magnetotelluric, ground induced polarisation, ground gravity), soil and rock chip sampling |
HyLogger drillholes added to the NVCL – last three months
The South Australian node of the National Virtual Core Library (NVCL) as part of AuScope, generates new HyLogger™ data which is made availabe via SARIG. Summary plots, tray images, mineral group plots and options for data download are also available.
For assistance with downloading Hylogger data contact:
Phone: +61 8 8463 3000
Email: DEM.SARIG@sa.gov.au
Geophysical surveys added to SARIG spatial layers – February 2025
While all geophysical surveys reported in open file company exploration reports are available via SARIG catalogue, they may not appear as a layer on SARIG map yet. The map and table below show the surveys that are now visible on SARIG map since the February 2025 release.
Airborne geophysical surveys recently uploaded to SARIG, February 2025. Download a larger map (PDF 1 MB)
For assistance with downloading geophysical data contact:
Phone: +61 8 8463 3000
Email: DEM.SARIG@sa.gov.au
Download table (XLSX, 13.6 KB)
Note: All surveys in this release are airborne electromagnetic surveys.
For assistance with downloading exploration data contact:
Phone: +61 8 8463 3000
Email: DEM.SARIG@sa.gov.au