On this page
HyLogger drillholes added to the NVCL – last three months
South Australian HyLoggerTM data contributes to the AuScope National Virtual Core Library (NVCL). This update of holdings in the South Australian NVCL node alerts readers to newly released drillholes which are accessible for download through the South Australian Resource Information Gateway (SARIG). Summary images and download option for each drillhole are provided.
The updated holes include recently scanned drillholes, freshly reprocessed drillholes and some previously scanned drillholes that have become open file through the five-year company mineral exploration release program. The majority have been scanned by HyLogger 3‑3, but some are by earlier HyLoggers 1 and 2‑3.
Link to SARIG to access HyLogger drillholes:
Free HyLogger workshops are held once or twice a year by the Geological Survey of South Australia. The workshops look at the HyLogging analysis tools used to analyse spectral data and create products that can be integrated on other platforms.
For more information contact:
Georgina Gordon
Phone: +61 8 8429 0657
Email: Georgina.Gordon@sa.gov.au
Geophysical surveys added to SARIG’s spatial layers
While all geophysical surveys reported in open file company exploration reports are available via SARIG’s Georeference catalogue, they may not appear as a layer on SARIG yet. Surveys are added progressively with the next update to be provided in the first quarter of 2022. It will include surveys added from October 2021 onwards.
Details of how to download surveys from the SARIG Map Layers Catalog can be found in news article ‘Timeslice geophysics’ in the July 2020 edition of the MESA Journal.
For assistance with downloading geophysical data from SARIG contact:
Customer Services
Phone: +61 8 8463 3000
Email: DEM.CustomerServices@sa.gov.au
Five-year company mineral exploration data release – March 2022
This public release of company mineral exploration data which was acquired more than five years ago is being done by the Mineral Resources Division in accord with the provisions of:
- section 15AL of the Mining Act 1971; and
- regulation 17 of the Mining Regulations 2020
Five-year mineral exploration data release and exploration data newly indexed in SARIG, March 2022. Download a larger map (PDF 3.6 MB)
For more information about these five-year company mineral exploration data releases contact:
Todd McKenzie
Phone: +61 8 8429 2491
Email: Todd.Mckenzie@sa.gov.au
Exploration licence (EL) | Current licensee | Location/project | Work performed | SARIG reference Note: Current download includes previous open file information. |
---|---|---|---|---|
4533, 5393, 5472, 5574 | Exco Operations (SA) Pty Limited | Drew Hill | No fieldwork undertaken | Env 11045 – data summary and download option |
4644, 4951, 5183, 5298, 5661, 5720, 5732 | Challenger 2 Pty Ltd; Coombedown Resources Pty Ltd | Gawler Project | Soil and calcrete geochemistry; drilling (reverse circulation) | Env 12204 – data summary and download option |
4721 | Renascor Resources Limited | Iron Baron | No fieldwork undertaken | Env 12276 – data summary and download option |
4749 | Sinosteel Uranium SA Pty Ltd | Outalpa | No fieldwork undertaken | Env 11297 – data summary and download option |
4751 | Austral Nickel Pty Limited | Claude Hills | No fieldwork undertaken | Env 11406 – data summary and download option |
4801 | Riversgold (Australia) Pty Ltd | Eucola Creek | No fieldwork undertaken | Env 11343 – data summary and download option |
4805, 4904, 5509 | BHP Billiton Nickel West Pty Ltd | Stuart Shelf Project | Magnetotelluric and ground induced polarisation surveys; drill core analysis | Env 09288 – data summary and download option |
4806 | Teale and Associates Pty Ltd | Prospect Hill | Soil and rock field-portable X-ray fluorescence analyses; petrographic analysis | Env 11456 – data summary and download option |
4822 | Renascor Resources Limited | Willouran Ranges | No fieldwork undertaken | Env 13075 – data summary and download option |
4965 | Sinosteel Uranium SA Pty Ltd | Mount Victor | No fieldwork undertaken | Env 12404 – data summary and download option |
4979 | S Uranium Pty Ltd | Mullaquana | No fieldwork undertaken | Env 11601 – data summary and download option |
5011 | Strategic Energy Resources Limited | Tregalana | No fieldwork undertaken | Env 11210 – data summary and download option |
5013, 5297, 5523 | Lincoln Minerals Limited | Northern Eyre Peninsula Project | No fieldwork undertaken | Env 12171 – data summary and download option |
5015 | Sturt Exploration Pty Ltd | Yerelina | No fieldwork undertaken | Env 12516 – data summary and download option |
5023, 5024, 5025, 5026, 5028, 5030, 5031 | FMG Resources Pty Ltd | North-west Olympic Domain | No fieldwork undertaken | Env 12440 – data summary and download option |
5055, 5056, 5508, 5683 | Rex Minerals (SA) Pty Ltd | Pine Point Project | No fieldwork undertaken | Env 09937 – data summary and download option |
5087 | Marmota Limited | Woorong Down | No fieldwork undertaken | Env 12681 – data summary and download option |
5089 | SeeSaw Resources Pty Ltd; Energy Exploration Pty Limited | Sedan | No fieldwork undertaken | Env 12540 – data summary and download option |
5107 | Havilah Resources Limited; Red Metal Limited | Pernatty Lagoon | No fieldwork undertaken | Env 09420 – data summary and download option |
5139 | Quasar Resources Pty Ltd | McDouall Peak | No fieldwork undertaken | Env 11720 – data summary and download option |
5184 | Austral Nickel Pty Limited | Mount Davies | No fieldwork undertaken | Env 09631 – data summary and download option |
5188 | R&J Industry Energy Pty Ltd | Red Range | No fieldwork undertaken | Env 11759 – data summary and download option |
5236 | Renascor Resources Limited | Old Wartaka | No fieldwork undertaken | Env 12772 – data summary and download option |
5254 | Tarcoola 2 Pty Ltd | Cooladding | No fieldwork undertaken | Env 12600 – data summary and download option |
5328 | Heathgate Resources Pty Ltd | Mount Frome North | Drilling (rotary mud) | Env 12641 – data summary and download option |
5332 | Adavale Minerals Pty Ltd | Canegrass Swamp | No fieldwork undertaken | Env 12924 – data summary and download option |
5355 | Tarcoola 2 Pty Ltd | Tarcoola | No fieldwork undertaken | Env 10693 – data summary and download option |
5360 | Red Metal Limited; Variscan Mines Limited | Lake Callabonna | No fieldwork undertaken | Env 12666 – data summary and download option |
5392, 5722 | Energy Exploration Pty Limited | Lock Project | No fieldwork undertaken | Env 12806 – data summary and download option |
5434 | SA Exploration Pty Ltd | Middlecamp Hills | No fieldwork undertaken | Env 12029 – data summary and download option |
5445, 5446, 5447 | Tri-Star Strata Company | Anderson Range | No fieldwork undertaken | Env 12734 – data summary and download option |
5467 | FMG Resources Pty Ltd | Warriner Creek | No fieldwork undertaken | Env 12792 – data summary and download option |
5575 | Agricola Mining Pty Ltd | Lake Hawdon | No fieldwork undertaken | Env 09265 – data summary and download option |
5652, 5653, 5654, 5655, 5656, 5657, 5658, 5659 | Cartwheel Minerals Pty Ltd | Central Gawler Craton Project | No fieldwork undertaken | Env 13296 – data summary and download option |
5719 | South Australian Coal Pty Ltd | Lake Phillipson | No fieldwork undertaken | Env 09046 – data summary and download option |
5773 | Perilya Freehold Mining Pty Ltd; Signature Resources Pty Ltd | Mount Frome | Rock-chip geochemistry; X-ray fluorescence analysis | Env 12950 – data summary and download option |
Download table (XLSX) |
Exploration data newly indexed in SARIG – March 2022
Exploration licence (EL) | Current licensee | Title | SARIG reference Note: Current download includes previous open file information |
---|---|---|---|
1448, 1816, 2483, 2597, 2901, 3056, 3229, 3795, 4025, 4390, 5019, 5210, 5554, 5975, 6135, 6446 | Metals Exploration Ltd; Burmine Ltd; Sons of Gwalia Ltd; Mid East Minerals Ltd; Sabatica Pty Ltd; Normandy Exploration Ltd; Minotaur Resources Ltd; Billiton Exploration Australia Pty Ltd; BHP Billiton Minerals Pty Ltd; Newmont Exploration Pty Ltd; Minex (SA) Pty Ltd; Oxiana Ltd; OZ Minerals Prominent Hill Operations Pty Ltd | Painted Hill, Mount Hawker and The Twins [Station] (part of the Mount Woods Project). Joint partial surrender report ['no work' letter], for the period 27/11/1987 to 24/1/2022. | Env 06960 – data summary and download option |
2657, 2661, 2687, 3274, 3276, 3347, 4479, 4538, 4603 | Perilya Ltd | Mount Goddard, Parachilna and Yandina Hill (parts of the Flinders Ranges Project). Joint second / third partial surrenders' report, for the period 14/10/1999 to 2/6/2014. | Env 12647 – data summary and download option |
2658, 3275, 4480 | Perilya Limited | Mount Deception (part of the Flinders Ranges Project). Fourth partial surrender report at licence expiry/renewal for a fourth term, for the period 14/10/1999 to 27/4/2015. | Env 12814 – data summary and download option |
2692, 3346, 4597 | Perilya Freehold Mining Pty Ltd; Signature Resources Pty Ltd | Mount Frome (part of the Flinders Ranges Project). Fourth partial surrender report, for the period 17/1/2000 to 16/6/2014. | Env 12608 – data summary and download option |
3690, 3704, 4093, 4310, 5013, 5022, 5297, 5523, 6155 | Lincoln Minerals Ltd; IronClad Mining Limited | Data release - as updated [made at SA Director of Mines' discretion] : Eurilla, Lake Gilles, Moseley Nobs and Uno (the Northern Eyre Peninsula Project). Joint annual reports for the period 1/6/2010 to 31/5/2016. | Env 12171 – data summary and download option |
3919, 4184, 4374, 4404, 5121, 5374 | Copper Claim Pty Ltd; Aus Diamond Mining Group Pty Ltd; Flinders Mines Limited; Diamond Resources Limited | Data release - as updated : Eurelia Diamond Project. Joint final report [no work letter] at the full surrenders of four of five project licences, for the period 1/1/2014 to 7/4/2016. | Env 12800 – data summary and download option |
4138 | Millridge Holdings Pty Ltd; Panda Mining Pty Ltd | Manna Hill (part of the Manna Hill Project). Second partial surrender report at licence expiry/renewal, for the period 6/5/2008 to 5/5/2013. | Env 12548 – data summary and download option |
4366, 4367, 4368, 4369, 4371, 4372, 4374, 4410, 5763 | Flinders Mines Limited | Jamestown Group ELs 4366 - 4369, 4371, 4372, 4374 and 4410 (part of the Flinders Ranges Project). Joint annual reports submitted until the respective full surrenders of each licence, for the overall tenure period 10/11/2009 to 9/11/2016 [all 'no work' letters]. | Env 12311 – data summary and download option |
4452 | Iluka Resources Limited | Mount Mary. Final report at licence full surrender, for the period 15/3/2010 to 24/1/2014. | Env 12545 – data summary and download option |
4569, 5731 | Sturt Exploration Pty Ltd; Uranium Generation Pty Ltd | Mount Fitton. Second partial surrender report ['no work' letter], for the period 20/9/2010 to 19/9/2017. | Env 12275 – data summary and download option |
4672 | Frome Uranium Pty Ltd (transferred to Renaissance Uranium Limited (now Renascor Resources Limited) | Culberta Bore (part of the Curnamona South Project). Annual reports to licence expiry/full surrender, for the period 21/2/2011 to 20/2/2015. | Env 12339 – data summary and download option |
4673 | Pirie Resources Pty Ltd | Mount Shannan. Annual reports to licence expiry/full surrender, for the period 19/2/2012 to 20/2/2016. | Env 12260 – data summary and download option |
4815, 5923 | Lincoln Minerals Limited | Data release - as updated : Nantuma. Annual reports plus final report to licence expiry/full surrender, for the period 21/12/2011 to 20/12/2021. | Env 12337 – data summary and download option |
4833 | Ishine International Resources Limited; Sunshine Alliance Resources Pty Ltd | Finniss Springs. Annual reports plus final report to licence expiry/full surrender, for the period 20/1/2012 to 19/1/2015. | Env 12546 – data summary and download option |
5046 | Lost Sands Pty Ltd | Noorina - Area 2. Final report at licence full surrender, for the period 11/10/2012 to 3/10/2014. | Env 12646 – data summary and download option |
5311, 6257 | Heathgate Resources Pty Ltd | Data release - as updated : Reaphook Hill. Licence-specific annual reports to the commencement of Frome Basin Project joint reporting, plus final report to licence expiry/full surrender, for the overall period 24/7/2013 to 11/1/2022. | Env 12630 – data summary and download option |
5441 | Royal Resources Limited | Victory Dam. Combined first annual/final report to licence full surrender, for the period 8/7/2014 to 27/8/2015 | Env 12774 – data summary and download option |
5446, 5447, 6459, 6460 | Tri-Star Coal Co.; Tri-Star Strata Co. | Pedirka Basin Areas 2 and 3 (part of the Anderson Range Project). Final report at licence expiry/full surrender, for the period 22/7/2014 to 21/7/2021. | Env 13295 – data summary and download option |
5791 | Pirie Resources Pty Ltd; Archer Energy and Resources Pty Ltd | Cockabidnie. First partial surrender report, for the period 25/5/2016 to 24/5/2018. | Env 13005 – data summary and download option |
5827 | Maudray International Pty Ltd | Balta Baltana Creek. Annual reports to licence expiry/full surrender, for the period 11/8/2016 to 10/8/2021. | Env 13038 – data summary and download option |
5937 | Kelaray Pty Ltd | West Lake Torrens (part of the Murdie Project). Final report for geophysical, drilling and logistics program, Project ADI RD01-120 [part of Accelerated Discovery Initiative Round 1, 2021]. | Env 13308 – data summary and download option |
5996 | Red Metal Limited | South Gap. Annual reports and final report to licence expiry/full surrender, for the period 24/7/2017 to 23/7/2021. | Env 13126 – data summary and download option |
6043, 6049, 6130, 6152 | FMG Resources Pty Ltd | Port Augusta Project. Final report for Roopena Fault Zone infill ground gravity survey data acquisition and interpretation program, Project ADI RD01-134 [part of Accelerated Discovery Initiative Round 1, 2021]. | Env 13302 – data summary and download option |
6090 | Woomera Exploration Limited; OZ Minerals Limited | Tieyon. Annual reports to licence expiry/full surrender, for the period 12/1/2018 to 11/1/2021. | Env 13166 – data summary and download option |
6212, 6213 | Lithium Australia NL | Dudley East areas 1 and 2 (the Dudley Project). Joint annual reports for the period 3/8/2018 to 2/8/2020, plus respective licence's final reports to 2/8/2020 and 27/10/2021 upon their successive full surrender. | Env 13205 – data summary and download option |
6221, 6270 | Minotaur Operations Pty Ltd | North-eastern Peake and Denison Inliers. Final report for approved geophysical work programme, Project ADI RD01-094 [part of Accelerated Discovery Initiative Round 1, 2021]. | Env 13299 – data summary and download option |
6230 | Westrock Minerals Pty Ltd | Mutooroo (Ridge). Annual reports plus final report to licence expiry/full surrender, for the period 23/8/2018 to 22/8/2021. | Env 13199 – data summary and download option |
6328 | Copar Resources Pty Ltd | Narrina (the Tea Tree Project). First partial surrender report, for the period 25/3/2019 to 24/3/2021. | Env 13254 – data summary and download option |
6367 | Big Lake Uranium Pty Ltd | Merty Merty (part of the Big Lake Project). Final report for approved geophysical program, Project ADI RD01-109 [part of Accelerated Discovery Initiative Round 1, 2021]. | Env 13305 – data summary and download option |
6522 | Austrike Resources Pty Ltd | Yudnapinna [West]. Combined first annual/final report to licence expiry/full surrender, for the period 22/9/2020 to 21/9/2021. | Env 13303 – data summary and download option |
6523 | Austrike Resources Pty Ltd | Yudnapinna [East]. Combined first annual/final report to licence expiry/full surrender, for the period 22/9/2020 to 21/9/2021. | Env 13304 – data summary and download option |
Download table (XLSX) |
For more information contact:
Customer Services
Phone: +61 8 8463 3000
Email: DEM.CustomerServices@sa.gov.au