On this page
HyLogger drillholes added to the NVCL – last three months
South Australian HyLoggerTM data contributes to the AuScope National Virtual Core Library (NVCL). This update of holdings in the South Australian NVCL node alerts readers to newly released drillholes which are accessible for download through the South Australian Resource Information Gateway (SARIG). Summary images and download option for each drillhole are provided.
The updated holes include recently scanned drillholes, freshly reprocessed drillholes and some previously scanned drillholes that have become open file through the five-year company mineral exploration release program. The majority have been scanned by HyLogger 3‑3, but some are by earlier HyLoggers 1 and 2‑3.
Link to SARIG to access HyLogger drillholes:
Free HyLogger workshops are held once or twice a year by the Geological Survey of South Australia. The workshops look at the HyLogging analysis tools used to analyse spectral data and create products that can be integrated on other platforms.
For more information contact:
Georgina Gordon
Phone: +61 8 8429 0657
Email: Georgina.Gordon@sa.gov.au
Geophysical surveys added to SARIG spatial layers – December 2022
While all geophysical surveys reported in open file company exploration reports are available via SARIG’s Georeference catalogue, they may not appear as a layer on SARIG yet. The map and table below show the surveys that are now visible on SARIG since the September 2022 release.
Details of how to download surveys from the SARIG Map Layers Catalog can be found in news article ‘Timeslice geophysics’ in the July 2020 edition of the MESA Journal.
Airborne geophysical surveys recently uploaded to SARIG, December 2022. Download a larger map (PDF 1 MB)
For assistance with downloading geophysical data contact:
Phone: +61 8 8463 3000
Email: DEM.SARIG@sa.gov.au
Survey code and name Links to SARIG data summary and download option | Airborne survey type |
Electromagnetic | |
Magnetic–radiometric | |
Magnetic |
Download table (XLSX, 11.3 KB)
Five-year company mineral exploration data release – December 2022
This public release of company mineral exploration data which was acquired more than five years ago is being done by the Mineral Resources Division in accord with the provisions of:
- section 15AL of the Mining Act 1971
- regulation 17 of the Mining Regulations 2020
Five-year mineral exploration data release and exploration data newly indexed in SARIG, December 2022. Download a larger map (PDF 1.3 MB)
For more information about these five-year company mineral exploration data releases contact:
Todd McKenzie
Phone: +61 8 8429 2491
Email: Todd.Mckenzie@sa.gov.au
Exploration licence (EL) | Current licensee | Location/project | Work performed | SARIG reference Note: Current download includes previous open file information. |
4546, 4962, 5099, 5100, 5417, 5501, 5564 | Iluka Resources Limited | Eucla Basin | Ground gravity survey; drilling (aircore; X-ray fluorescence analysis) | |
4666, 4903, 4972, 5504 | OZ Minerals Carrapateena Pty Ltd | Carrapateena Project | Drilling (diamond; magnetic susceptibility measurements) | |
5336, 5520 | Kelaray Pty Ltd | Aroona Project | No fieldwork undertaken | |
5367 | Perilya Freehold Mining Pty Ltd; Australian Coloured Oxides Pty Ltd | Copley | Rock-chip geochemistry; soil X-ray fluorescence analyses; drilling (reverse circulation) | |
5368 | Sunthe Minerals Pty Ltd | Peterlumbo | Ground induced polarisation survey; rock-chip and soil geochemistry; drilling (reverse circulation; magnetic susceptibility measurements) | |
5372 | Red Tiger Resources Limited; BHP Olympic Dam Corporation Pty Ltd | Intercept Hill | No fieldwork undertaken | |
5373 | Aus Diamond Mining Group Pty Ltd | Eurelia Diamond Project | Drilling (aircore, reverse circulation; magnetic susceptibility measurements; portable X-ray fluorescence analysis; sampling) | |
5393, 5472, 5574, 5727 | Exco Operations (SA) Pty Limited; Polymetals (White Dam) Pty Ltd | Drew Hill | No fieldwork undertaken | |
5397 | Horseshoe Metals Limited | Glenloth JV Project | No fieldwork undertaken | |
5399 | Central Iron Pty Ltd | Hawks Nest | No fieldwork undertaken | |
5426 | S Uranium Pty Ltd | Midgee | No fieldwork undertaken | |
5454 | Lymex Tenements Pty Ltd | Kapinnie | No fieldwork undertaken | |
5455 | Lymex Tenements Pty Ltd | Sheringa | No fieldwork undertaken | |
5462 | Sinosteel Uranium SA Pty Ltd | Kalabity | No fieldwork undertaken | |
5500 | Gemstones Australia Pty Ltd | Black Hill | No fieldwork undertaken | |
5571 | Sinosteel Uranium SA Pty Ltd | Bimbowrie | No fieldwork undertaken | |
5581 | Javelin Exploration Pty Ltd | Mount Denison | Ground gravity survey | |
5586 | Renascor Resources Limited | Callanna | Rock-chip geochemistry | |
5589 | Marmota Limited | Aurora Tank | Drilling (aircore; magnetic susceptibility measurements) | |
5602 | Tasman Resources Ltd | Iron Knob | No fieldwork undertaken | |
5628 | Hillgrove Copper Pty Limited | Kanmantoo | No fieldwork undertaken | |
5637 | Lymex Tenements Pty Ltd | Mount Hope | No fieldwork undertaken | |
5688 | Western Areas Limited | Lake Ifould | Ground gravity survey | |
5690, 5693, 5694, 5695 | Mingoola Gold Pty Ltd | Wilkatana Project | No fieldwork undertaken | |
5699 | ARK Energy Limited | Gidyea Creek | No fieldwork undertaken | |
5705 | Gawler Resources Pty Ltd | Whittata | No fieldwork undertaken | |
5714 | Ausmin Development Pty Ltd | Arno Graphite Project | No fieldwork undertaken | |
5724, 5725, 5751 | Perilya Limited | Flinders Ranges Project | No fieldwork undertaken | |
5731 | Uranium Generation Pty Ltd | Mount Fitton | Soil geochemistry | |
5738 | Gawler Resources Pty Ltd | Birthday area | No fieldwork undertaken | |
5744 | SeeSaw Resources Pty Ltd | Australia Plains | No fieldwork undertaken | |
5747 | SeeSaw Resources Pty Ltd | Eudunda | No fieldwork undertaken | |
5748, 5750 | FMG Resources Pty Ltd | Northwest Olympic Project | No fieldwork undertaken | |
5756 | Gawler Craton Resources Pty Ltd | Paratoo | No fieldwork undertaken | |
5769 | SA Exploration Pty Ltd | Chinamans Hat | No fieldwork undertaken | |
5781 | ARK Energy Limited | Arckaringa | No fieldwork undertaken | |
5791 | SA Exploration Pty Ltd | Cockabidnie | Drillhole sampling | |
5794 | SA Exploration Pty Ltd | Blue Hills | Rock-chip geochemistry; drilling (reverse circulation) | |
5795 | Cosmo Developments Pty Ltd | Ooldea | No fieldwork undertaken | |
5800 | Havilah Resources Limited | Kalkaroo | No fieldwork undertaken | |
5804 | Havilah Resources Limited | Wild Horse Plain | Rock-chip geochemistry | |
5815 | ChemX Materials Limited | Waddikee | No fieldwork undertaken | |
5822 | Renascor Resources Limited | Iron Baron | No fieldwork undertaken | |
5856 | Renascor Resources Limited | Carnding | No fieldwork undertaken | |
5928 | Lodestone Mines Limited; Yukuang Australia (WA) Resources Pty Ltd | Olary Creek Project | No fieldwork undertaken | |
6019 | CH Magnesite Pty Ltd | Bend Hut | No fieldwork undertaken |
Download table (XLSX, 16.6 KB)
Exploration data newly indexed in SARIG – December 2022
Exploration licence (EL) | Current licensee | Title | SARIG reference Note: Current download includes previous open file information. |
1829, 2524, 3111, 4211, 5367, 6284 | David Brian Clarke; Australian Coloured Oxides Pty Ltd; Perilya Freehold Mining Pty Ltd | Copley. Fourth partial surrender report, for the period 16/4/1993 to 20/7/2022. | |
2657, 3274, 4479, 5724, 6505 | Perilya Ltd | Mount Goddard (part of the Flinders Ranges Project). Fourth partial surrender report, for the period 14/10/1999 to 2/6/2014. | |
3495, 4777, 5888 | Red Metal Ltd; Bemax Resources Limited; Cristal Mining Australia | Data release - as updated [made at SA Director of Mines’ discretion] : Barton. Annual reports to licence expiry/full surrender, for the period 18/1/2006 to 28/9/2021. | |
3620, 4949, 5892 | Adavale Minerals Pty Ltd; Adavale Resources Limited | Lake Arthur East (part of the Lake Surprise Project). Fourth partial surrender report submitted at licence expiry/renewal, for the period 29/8/2006 to 28/8/2022. | |
3919, 4184, 4374, 4404, 5121, 5374 | Copper Claim Pty Ltd; Aus Diamond Mining Group Pty Ltd; Flinders Mines Limited; Diamond Resources Limited | Data release - as updated : Eurelia Diamond Project. Joint final report [no work letter] at the full surrenders of four of five project licences, for the period 1/1/2014 to 7/4/2016. | |
3950, 5139, 6069 | Quasar Resources Pty Ltd | Data release - as updated : McDouall Peak. Annual reports and final report to licence expiry/full surrender, for the period 8/10/2007 to 7/10/2022. | |
3951, 5105, 6071 | Quasar Resources Pty Ltd | Data release - as updated : Bulgunnia. Annual reports and final report to licence expiry/full surrender, for the period 8/10/2007 to 7/10/2022. | |
5212, 6172; Private Mine 268 | Kelaray Pty Ltd; Sandfire Resources NL | Data release - as updated [made at SA Director of Mines' discretion] : Alford. Annual reports submitted to the commencement of project licences' joint reporting, and final report to licence expiry/full surrender, for the period 5/11/2012 to 4/11/2019. | |
5367 | Australian Coloured Oxides Pty Ltd; Perilya Freehold Mining Pty Ltd | Data release - as updated [made at SA Director of Mines' discretion] : Beltana / Copley. Annual reports for the period 24/11/2013 to 23/11/2016. | |
5503, 6420 | Kalyan Resources Pty Ltd; Orogenic Exploration Pty Ltd | Data release - as updated : Flinders Island [central portion]. Final report at licence full surrender, for the period 4/1/2017 to 2/8/2022. | |
6029 | SA Exploration Pty Ltd; iTech Minerals Ltd | Hardy (part of the Blue Hills Project). Annual reports to licence expiry/full surrender, for the period 5/10/2017 to 4/10/2022. | |
6341 | Tigers Dominion Group Pty Ltd | Coober Pedy south-east - Mount Brady Mafic Intrusive Complex exploratory drilling programme. Final report, Project ADI RD02-293 [part of Accelerated Discovery Initiative Round 2, 2022]. | |
6380 | Cerberus Resources Pty Ltd | Arcoona. First partial surrender report, for the period 30/7/2019 to 25/7/2022. | |
6472 | Cerberus Resources Pty Ltd | Arcoona. First partial surrender report, for the period 20/2/2020 to 9/9/2022. | |
Mining Leases 4114, 4368, 4369, 4370, 4371, 5631; Miscellaneous Purposes Licences 38, 85 | Perilya Freehold Mining Pty Ltd | Data release - as updated [made at SA Director of Mines' discretion] : Scholzite, Aroona and Beltana zinc deposits. Mining leases and miscellaneous purposes leases - combined annual reports for the period 1/1/2013 to 31/12/2016. |
Download table (XLSX, 13.5 KB)
For assistance with downloading exploration data contact:
Phone: +61 8 8463 3000
Email: DEM.SARIG@sa.gov.au