Exploration programs for environment protection and rehabilitation (EPEPR)
All mining operations are regulated through approved programs. Exploration licences (EL), mineral claims (MC) and retention leases (RL) must be operated in accordance with an approved program for environment protection and rehabilitation (PEPR).
EPEPRs must be prepared in accordance with the relevant terms of reference:
Further information on PEPRs can be found on the Regulatory guidelines page of this website.
A list of exploration PEPRs approved in the last 12 months can be found in the table below.
| Approved program | Tenement holder(s) | Operator(s) | Tenement number(s) | Commodity or Resource | Location | Approval date |
|---|---|---|---|---|---|---|
| EP-03987 | Hamelin Gully Pty Ltd | Hamelin Gully Pty Ltd | EL 6009 | Copper, Gold | Approximately 45 km south-southwest of Olary | 7 November 2025 |
| EPR-03964 (Review) | Gawler Resources Pty Ltd | Gawler Resources Pty Ltd | ELs 6345, 6253, 5938 | Copper, Gold | Approximately 8 km southeast of Olary | 5 November 2025 |
| EPR-03938 (Review) | Petratherm Limited and Leasingham Metals Pty Ltd | Petratherm Limited | ELs 6715, 6855, 6815 | Titanium | Approximatly 30 km South of Commonweatlh Hill Station | 31 October 2025 |
| EPR-03963 (Review) | Coombedown Resources Pty Ltd and Half Moon Pty Ltd | Half Moon Pty Ltd | EL 5998, 6569 | Gold | Approximately 120 km southwest of Coober Pedy | 27 October 2025 |
| EP-03937 | Taiton Resources Limited | Taiton Resources Limited | EL 6785, 7012 | Gold | Approximately 140 km northwest of Tarcoola | 24 October 2025 |
| EP-03952 | Taiton Resources Limited | Taiton Resources Limited | EL 6658 | Copper, Gold, Rare Earths, Silver, Uranium | Approximately 40 km north of Kingoonya | 23 October 2025 |
| EP-03930 | Peel Far West Pty Ltd | Silverton Minerals Pty Ltd | EL 6959 | Copper, Gold | Approximately 55 km south of Olary | 21 October 2025 |
| EPEPR2025-014 | Red Tiger Resources Limited | Red Tiger Resources Limited | EL 6580 | Copper, Gold, Base Metals | Approximately 200 km south-west of Coober Pedy | 17 October 2025 |
| EPEPR2023-14) (Review) | Marmota Limited and Half Moon Pty Ltd | Marmota Limited | ELs 6004, 5818, 6501, 6098, 6519, 6457, 6817 | Gold | Approximately 100 km south-west of Coober Pedy | 20 August 2025 |
| EPEPR2025-009 | Kaili Gold Pty Ltd | Kaili Gold Pty Ltd | ELs 6856, 6977, 6978 | Rare Earths | Approximately 100km east of Tailem Bend | 11 August 2025 |
| EPEPR2025-012 | David Brian Clarke | Valrico Resources Pty Ltd | EL 6895 | Uranium | Approximately 12 km northeast of Blanchetown | 25 July 2025 |
| EPEPR2025-008 | Cartwheel Minerals | Cartwheel Minerals Pty Ltd | ELs 6239, 6538 | Gold, Diamonds, Tin Oxide, Copper, Nickel, Lead, Zinc, Uranium | Approximately 150 km northwest of Port Augusta | 15 July 2025 |
| EPEPR2024-011 (Review) | Peninsula Resources Pty Ltd | Andromeda Metals Limited and Peninsula Resources Pty Ltd | EL 5984 | Copper | Alford West area | 25 June 2025 |
| EPEPR2025-007 | Gawler Craton (SA) Pty Ltd | Sipa Resources Ltd | ELs 6288, 6493 | Gold | Ceduna area | 19 June 2025 |
| EPEPR2024-024 | Southern Exploration Pty Ltd | Agile Exploration Pty Ltd | EL 5969 | Iron Ore, Silver, Gold, Copper, Nickel, Uranium and Titanium | Approximately 100 km north-northwest of Tarcoola | 19 June 2025 |
| EPEPR2024-027 (Review) | Valrico Resources Pty Ltd WRDBD Developments Ltd | Australian Rare Earths | ELs 7001, 7003, 7005 | Uranium | Approximately 50 km north of Morgan | 19 June 2025 |
| EPEPR2022-026 (Review) | Lymex Tenements Pty Ltd | Lymex Tenements Pty Ltd | EL 6558 | Graphite | Oakdale area | 19 June 2025 |
| EPEPR2025-006 | R & B Resources Pty Ltd | R & B Resources Pty Ltd | EL 6624 | Uranium | Cummins area | 27 May 2025 |
| EPEPR2024-015 | Havilah Resources Limited | Havilah Resources Limited | ELs 5873, 6415, 6659, 6660 | Copper, Gold, Lead, Zinc | Olary area | 6 May 2025 |
| EPEPR2024-042 | Terramin Exploration Pty Ltd | Environmental Copper Recovery Pty Ltd | EL 6198 | Copper, Gold, Lead, Rare Earths, Zinc | Approximately 65 km northeast of Adelaide | 6 May 2025 |
| EPEPR2025-005 | Alliance (Eyre) Pty Ltd | Alliance (Eyre) Pty Ltd | EL 6188 | Gold | Approximately 45 km north of Kimba | 24 April 2025 |
| EPEPR2025-004 | Tarcowie Phosphate Company Pty Ltd | GE Hughes Construction Co | EL 5765 | Iron, Manganese, Phosphate | Tarcowie area | 14 April 2025 |
| EPEPR2023-032 (Review) | Tigers Dominion Group Pty Ltd | Tigers Dominion Group Pty Ltd | ELs 6341, 6864 | Copper, Gold, Base Metals | Approximately 40 km southeast of Coober Pedy | 14 April 2025 |
| EPEPR2025-003 | Andromeda Industrial Minerals Pty Ltd | Andromeda Minerals Pty Ltd | EL 6426 | Copper, Gold, Uranium | Approximately 55 km east of Streaky Bay | 14 April 2025 |
| EPEPR2024-003 (review) | SinoSteel Uranium SA Pty Ltd | SinoSteel Uranium SA Pty Ltd | EL 6373 | Copper, Gold | Approximately 50 km north of Olary | 10 April 2025 |
| EPEPR2024-001 Review | SinoSteel Uranium SA Pty Ltd | SinoSteel Uranium SA Pty Ltd | ELs 5834, 6343 and 6440 | Copper, Gold | Approximately 35 km north of Olary | 10 April 2025 |
| EPEPR2024-040 | AusPEM Pty Ltd | Ausmon Resources Limited | ELs 6795, 6807,6975, 7015 | Rare Earths | Lameroo area | 26 March 2025 |
| EPEPR2025-002 | Peninsula Resources Pty Ltd | Andromeda Industrial Minerals Pty Ltd | EL 6664 | Kaolin | Approximately 30 km southwest of Wudinna | 21 March 2025 |
| EPEPR2024-046 | Big Lake Uranium Pty Ltd | Alligator Energy Ltd | EL 6367 | Uranium | Approximately 20 km south of Moomba | 19 February 2025 |
| EPEPR2025-001 | Talisman Mining Limited | Talisman Mining Limited | ELs 6619, 6620 | Copper, gold | Approximately 45 km west of Coober Pedy | 12 February 2025 |
| EPEPR2024-048 | Pernatty Co Pty Ptd | Pernatty Co Pty Ltd | EL 6642 | Cobalt, Copper, Gold | Approximately 85 km north-northwest of Port Augusta | 5 February 2025 |
| EPEPR2024-047 | South Australia Lithium Pty Ltd | Todd River Metals Pty Ltd | EL 6892 | Lithium | Approximately 35 km southeast of Penneshaw | 11 February 2025 |
| EPEPR2022-036 (review) | Marmota Limited & Marmosa Pty Ltd | Marmota Pty Ltd | ELs 6166, 6463, 6513 | Rare Earths, Gold | Approximately 100 km southwest of Cooper Pedy | 20 January 2025 |
| EPEPR2024-031 | Hamelin Gully Pty Ltd | Hamelin Gully Pty Ltd | ELs 6009, 6646 | Copper, Gold | Approximately 20 km south east of Manna Hill | 5 February 2025 |
| EPEPR2024-038 | Gawler Resources Pty Ltd | Gawler Resources Pty Ltd | ELs 5938, 6253, 6345 | Gold | Olary area | 28 November 2024 |
| EPEPR2024-043 | Chem X Materials Limited | Pirie Resources | EL 6634 | Copper | Approximately 20 km south-southwest of Kimba | 28 November 2024 |
| EPEPR2024-036 | SA Exploration Pty Ltd | SA Exploration Pty Ltd | EL 6647 | Copper | Approximately 100 km southwest of Whyalla | 28 November 2024 |
| EPEPR2023-036 (review) | FMG Resources Pty Ltd | FMG Resources Pty Ltd | ELs 6110, 6060 | Copper, Gold | Approximately 100 km northwest of Roxby Downs | 28 October 2024 |
| EPEPR2023-037 (review) | FMG Resources Pty Ltd | FMG Resources Pty Ltd | EL 6650 | Copper, Gold | Approximately 35 km north of Port Augusta | 28 October 2024 |
| EPEPR2024-037 | Altair Minerals Limited | Altair Minerals Limited | ELs 6183, 6675, 6122 | Iron oxide, Copper, Gold | East of the Woomera-Roxby Downs Road and Woomera Prohibited area | 28 October 2024 |
| EPEPR2023-035 (review) | FMG Resources Pty Ltd | FMG Resources Pty Ltd | EL 6044 | Copper and Gold | Approximately 27 km northwest or Port Augusta | 22 October 2024 |
| EPEPR2024-025 | Lincoln Minerals Limited | Lincoln Minerals Limited | EL 5942 | Uranium | Approximately 37 km northeast of Kimba | 15 October 2024 |
| EPEPR2023-056 | Lincoln Minerals Limited | Lincoln Minerals Limited | EL 6024 | Iron ore | Approximately 50 km north-northeast of Port Augusta | 20 September 2024 |
| EPEPR2024-034 | Valrico Resources Pty Ltd | Australian Rare Earths Limited | EL 7003 | Uranium | Approximately 65 km east-southeast of Burra | 20 September 2024 |
| EPEPR2024-026 | Strikeline Resources Pty Ltd | Taruga Minerals Limited | ELs 6541, 6695 | Copper | Approximately 15 km east of Hawker | 23 August 2024 |
| EPEPR2024-019 | Heathgate Resources Pty Ltd | Heathgate Resources Pty Ltd | ELs 6274, 6275, 6337, 6338 | Uranium | Approximately 120 km northeast of Marree | 2 August 2024 |
| EPEPR2024-022 | South Australian Coal Pty Ltd | White Energy Company Limited | EL 6566 | Coal | Approximately 60 km southwest of Coober Pedy | 7 August 2024 |
| EPEPR2024-007 | REE Exploration Pty Ltd | REE Exploration Pty Ltd | EL 6968 | Graphite, Kaolin, Rare Earths | Approximately 30 km northeast of Streaky Bay | 7 August 2024 |
| EPEPR2021-018 review | Copper Aura Pty Ltd and Iron Genesis Pty Ltd | Havilah Resources Limited | ELs 5831, 5848, 5882, 6163, 6592, 6656, 6657 | Copper, Gold | Approximately 40 km northeast of Olary | 13 August 2024 |
| EPEPR2024-012 | Razorback Iron Pty Ltd | Magnetite Mines Limited | EL 6353 | Iron Ore | Approximately 90 km southwest of Olary | 25 July 2024 |
| EPEPR2024-014 | Havilah Resources Limited |
Havilah Resources Limited Koba Resources Limited | ELs 6359, 6660 | Uranium | Approximately 110 km north of Cockburn | 24 July 2024 |
| EPEPR2022-005 (review) | Heathgate Resources Pty Ltd | Heathgate Resources Pty Ltd | ELs 6027, 6028, 6339, 6291, 6282 | Uranium, Copper, Zinc | Approximately 140 km East of Leigh Creek | 18 July 2024 |
| EPEPR2024-023 | Sunthe Minerals Pty Ltd | Sunthe Minerals Pty Ltd | EL 6347 | Silver, Lead | Approximately 50 km north of Kimba | 23 July 2024 |
| EPEPR2024-021 | Adelaide Brighton Cement Limited | Adelaide Brighton Cement Limited | RL 109 | Limestone | Approximately 4 km north-northeast of Angaston | 18 July 2024 |
| EPEPR2024-017 | OneSteel Manufacturing Pty Limited | OneSteel Manufacturing Pty Limited | EL 5828 | Copper, Gold, Iron Ore | South Middleback Ranges, 60 km southwest of Whyalla | 19 July 2024 |
| EPEPR2024-016 | Spencer Metals Pty Ltd | Spencer Metals Pty Ltd and Thor Mining PLC | EL 6529 | Copper, Gold | Approximately 70 km south of Port Pirie | 5 July 2024 |
| EPEPR2014-007 (review) | Central Iron Pty Ltd | Central Iron Pty Ltd | EL 6395 | Hematite, Magnetite | Approximately 125 km south of Coober Pedy | 20 June 2024 |
| EPEPR2024-010 | David Brian Clarke | David Brian Clarke | EL 6895 | Gypsum | Approximately 10 km west of Waikerie | 19 June 2024 |
| EPEPR2023-047 | Endeavour Copper Gold Pty Ltd and Earea Dam Mining Pty Ltd | Indiana Resources Limited | ELs 5786, 5989, 5991, 5992, 6186, 6256, 6570, 6575, 6576, 6600, 6667, 6688 | Gold | Approximately 35 km west of Kingoonya | 5 June 2024 |
| EPEPR2023-015 review | Terramin Exploration Pty Ltd | Environmental Copper Recovery Pty Ltd | EL 6198 | Copper, Gold | Approximately 65 km northeast of Adelaide | 5 June 2024 |
| EPEPR2023-050 | Hamelin Gully Pty Ltd | Hamelin Gully Pty Ltd | ELs 6009, 6646 | Copper, Gold | Approximately 20 km southeast of Yunta | 26 April 2024 |
| MPEPR2023-010 review | Paratoo Resources Pty Ltd | Paratoo Resources Pty Ltd | RL 128 | Copper, Rare Earths | Approximately 56 km northeast of Peterborough | 19 April 2024 |
| EPEPR2023-029 | Big Lake Uranium Pty Ltd | Alligator Energy Ltd | EL 6367 | Uranium | Approximately 60 km southeast of Innamincka | 11 April 2024 |
Previously approved EPEPRs can be accessed via the following:
