Exploration programs for environment protection and rehabilitation (EPEPR)
All mining operations are regulated through approved programs. Exploration licences (EL), mineral claims (MC) and retention leases (RL) must be operated in accordance with an approved program for environment protection and rehabilitation (PEPR).
EPEPRs must be prepared in accordance with the relevant terms of reference:
Further information on PEPRs can be found on the Regulatory guidelines page of this website.
A list of exploration PEPRs approved in the last 12 months can be found in the table below.
| Approved program | Tenement holder(s) | Operator(s) | Tenement number(s) | Commodity or Resource | Location | Approval date |
|---|---|---|---|---|---|---|
| EPR-04223 (Review) | S Uranium Pty Ltd | Alligator Energy Ltd | EL 5926, 6350 | Uranium, Gold Lead, Silver, Tungsten, Zinc | Approximately 20 km south of Whyalla | 27 August 2026 |
| EPR-04170 (Review) | AusPEM Pty Ltd | AusPEM Pty Ltd | EL's 6807, 7015, 6795, 6975 | Rare Earths | Near Lameroo and Bordertown | 17 August 2026 |
| EPR-04203 (Review) | Leasingham Metals Pty Ltd; Petratherm Ltd | PTR Minerals Ltd | EL 6715; EL's 6855, 7007 | Ilmenite, Mineral Sands, Rutile, Titanium, Gold, Platinum, Rare Earths, Vanadium, Zircon | Approximately 30 km north of Commonweatlh Hill Station | 14 August 2026 |
| EP-03950 | FMG Resources Pty Ltd; Tasman REsources Ltd | FMG Resources Pty Ltd | EL 6416 | Copper | Approximately 50 km north of Roxby Downs | 14 August 2026 |
| EPR-04178 (Review) | Coombedown Resources Pty Ltd and Half Moon Pty Ltd | Half Moon Pty Ltd | EL 5998, 6569 | Gold | Sandstone area - Approximately 120 km south west of Coober Pedy Golf Bore area -Approximately 90 km south west of Coober Pedy | 27 July 2026 |
| EP-04162 | Anglo American Exploration (Australia) Pty Limited | Anglo American Exploration (Australia) Pty Limited | EL 7032, 7033, 7034, 7035, 7036, 7037 | Copper, Gold, Lead, zinc | Lambina and Welbourn Hill Station | 22 July 2026 |
| EPR-04095 (Review) | Tarcowie Phosphate Company Pty Ltd | Tarcowie Phosphate Company Pty Ltd | EL 5765 | Phosphate | Approximately 4.5 km southeast of Tarcowie | 3 July 2026 |
| EP-04044 | Havilah Resources Limited, Teale & Associates Pty Ltd | Heavy Rare Earths Liimited | EL 6271, 6933, 5891 | Tin, Uranium | Approximately 150 km east of Maree | 26 June 2026 |
| EP-04147 | Terramin Exploration Pty Ltd | Envirocopper Limited | EL 6198 | Copper | Approximately 80 km north east of Adelaide | 26 June 2026 |
| EPR-04096 (Review) | Havilah Resources Limited | Havilah Resources Limited | EL 5873, 6415, 6660, 6659 | Copper, Gold | Approximately 70 km north of Olary | 12 June 2026 |
| EPR-04124 | Terramin Exploration Pty Ltd | Terramin Exploration Pty Ltd | EL 6198 | Copper, Cobalt, Gold | Approximately 1.2 km from Kapunda town centre | 03 June 2026 |
| EPR-04127 (Review) | Hamelin Gully Pty Ltd | Manna Hill Mining Pty Ltd | EL 6009 | Copper, Gold | Approximately 45 km south-southwest of Olary | 28 May 2026 |
| EPR-04093 (Review) | Sinosteel Uranium SA Pty Ltd | Sinosteel Uranium SA Pty Ltd | EL 5834, 6373, 6440 | Cobalt, Copper, Gold, Iron Ore- Magnetite | Approximately 35 km north of Olary | 12 May 2026 |
| EP-04039 | Polymetals (White Dam) Pty Ltd and Exco Operations (SA) Pty Limited | Polymetals (White Dam) Pty Ltd | EL 6565 | Gold, Copper | Approximately 70 km west of Broken hill | 12 May 2026 |
| EP-03940 | Copper Aura Pty Ltd | Copper Aura Pty Ltd | EL 6592 | Cobalt, Copper, Gold, Lead, Zinc | Approximately 55 km east of Olary | 7 May 2026 |
| EP-04043 | New Standard Resources Pty Ltd | New Standard Resources Pty Ltd | EL 6832 | Uranium | Approximately 40 km east of Ceduna | 6 May 2026 |
| EPR-04122 (Review) | Valrico Resources Pty Ltd | Australian Rare Earths Limited | EL 7079 | Uranium , Rare Earths | Approximately 75 km northeast of Adelaide | 1 May 2026 |
| EP-03972 | Perilya Freehold Mining Pty Ltd, Australian Coloured Oxides Pty Ltd | Perilya Freehold Mining Pty Ltd | EL 6284, RL 6, RL 7 | All minerals | 8km radius surrounding the Beltana mine near Leigh Creek | 28 April 2026 |
| EPR-04108 (Review) | Tunkillia 2 Pty Ltd | Tunkillia 2 Pty Ltd | EL 5901 | Gold, Silver | Approximately 60 km south-west of Kingoonya | 24 April 2026 |
| EP-04036 | Yandan Gold Mines Pty Ltd Pernatty Co Pty Ltd | Pernatty Co Pty Ltd | EL 6507, 6303, 6636, 5929, 6302, 6642 | Copper, Gold | Approximately 190 km North Northwest of Port Augusta | 13 April 2026 |
| EPEPR2023-051 | RDBD Developments Pty Ltd | RDBD Developments Pty Ltd | EL 6509 | Rare Earths | Between Naracoorte and the SA - Victorian Border | 7 April 2026 |
| EP-04046 | Half Moon Pty Ltd and Maromota Limited | Marmota Limited | EL 5818, EL 6456 | Gold | Commonwealth Hill Station, approximately 120 km southwest of Coober Pedy | 7 April 2026 |
| EPR-04058 (Review) | Taiton Resources Limited | Taiton Resources Limited | EL 6658 | Copper, Gold, Rare Earths , Silver, Uranium | Approximately 40 km north of Kingoonya | 1 April 2026 |
| EP-04050 | Vector Minerals Pty Ltd | Vector Minerals Pty Ltd | EL 7053 | Copper, Gold | Approximately 25 km south of Port Pirie | 31 March 2026 |
| EP-04010 | Hillgrove Resources Limited (now known as Kantra Copper) | Hillgrove Resources Limited (now known as Kantra Copper) | EL 6526 | Copper, Gold | Approximately 3 km north of Sanderston | 27 March 2026 |
| EP-04005 | AusQuest Limited | AusQuest Limited | EL 6798 | Copper, Gold | Approximately 10 km southwest of Coober Pedy | 26 March 2026 |
| EPEPR2024-045 | Coda Minerals Limited | Coda Minerals Limited | EL 6945 | Copper, Cobalt, Silver | Approximately 45 km South South East of Woomera. | 26 March 2026 |
| EP-04045 | Dragon Resource Investment Pty Ltd | Lincoln Minerals Limited | EL 5851 | Copper, Gold, Lead, Silver, Zinc | Minbrie area, approximately 11 km northwest of Cowell | 26 March 2026 |
| EPR-03992 (Review) | Gawler Craton (SA) Pty Ltd | Auravelle Metals Limited | EL 6288, 6493 | Gold | Ceduna and Kingoonya areas | 4 March 2026 |
| EPR-03936 (Review) | Terramin Exploration Pty Ltd | Environmental Copper Recovery Pty Ltd | EL 6198 | Copper, Gold | Kapunda area, approximately 80 km north east of Adelaide | 26 February 2026 |
| EP-04014 | Copar Resources Pty Ltd | Copar Resources Pty Ltd | EL 6581, 6993, 6941, 6328, 6888, 6614 | Cobalt, Copper, Zinc | Leigh Creek, Narinna, Beltana and Holowilena area | 20 February 2026 |
| EP-03953 | Dragon Resource Investment Pty Ltd | Lincoln Minerals Limited | EL 5851 | Base Metals, Copper, Gold, Lead, Nickel, Silver, Zinc | Minbrie area, approximately 11 km northwest of Cowell | 19 February 2026 |
| EPR-04047 (Review) | Leasingham Metals Pty Ltd Petratherm Ltd | Petratherm Ltd | EL 6715, 6815, 6855 | Ilmenite, Mineral Sands, Rutile, Titanium, Gold, Platinum, Rare Earths, Vanadium, Zircon | Commonwealth Hill station area | 19 February 2026 |
| EPR-03993 (Review) | FMG Resources Pty Ltd | FMG Resources Pty Ltd | EL 6650 | Copper, Gold | Approximately 35 km north of Port Augusta | 13 February 2026 |
| EP-04034 | Pacific Road Mineral Acquisition Company Pty Ltd | Pacific Road Mineral Acquisition Company Pty Ltd | EL 6285 | Gypsum | Approximately 15 km southeast of Streaky Bay | 11 February 2026 |
| EP-04013 | Valrico Resources Pty Ltd | Australian Rare Earths Limited | EL 7079 | Uranium, Rare Earths | Approximately 75 km northeast of Adelaide | 11 February 2026 |
| EP-04011 | Ironback Pty Ltd | Ironback Pty Ltd | EL 6126 | Rare Earths | Approximately 57 km south-southeast of Yunta | 11 February 2026 |
| EPR-03984 (Review) | FMG Resources Pty Ltd | FMG Resources Pty Ltd | EL 6044 | Copper, Gold | Approximately 25 km northwest of Port Augusta | 11 February 2026 |
| EPR-04027 (Review) | Coombedown Resources Pty Ltd Half Moon Pty Ltd | Half Moon Pty Ltd | EL 5998, 6569 | Gold | Approximately 120 km South West of Coober Pedy | 4 February 2026 |
| EP-03994 | Trachre Pty Ltd | Trachre Pty Ltd | EL 6703, 6555, 6554, 6900 | Uranium | Approximately 180 km northwest of Peterborough | 3 February 2026 |
| EP-04017 | Coda Minerals Ltd | Coda Minerals Ltd | EL 6518, 6265 | Cobalt, Copper, Silver, Zinc | Approximately 28 km south-east of Woomera | 3 February 2026 |
| EP-04018 | Menninnie Metals Pty Ltd | Menninnie Metals Pty Ltd | EL 6412 | Copper | Approximately 7 km west-southwest of Mt Ive Station | 20 January 2026 |
| EP-04012 | EnviroCopper Limited | EnviroCopper Limited | EL 7073 | Copper, Cobalt, Gold, Rare Earths | Approximately 140 km north-west of Adelaide | 19 January 2026 |
| EPR-03995 (Review) | Central Iron Pty Ltd | Central Iron Pty Ltd | EL 6395 | Copper, Gold, Hematite, Iron, Iron Ore, Rare Earths | Approximately 125 km south of Coober Pedy | 4 December 2025 |
| EP-03926 | Trachre Pty Ltd | Trachre Pty Ltd | EL 6960 | Uranium | Approximately 100 km west of Broken Hill | 3 December 2025 |
| EP-03987 | Hamelin Gully Pty Ltd | Hamelin Gully Pty Ltd | EL 6009 | Copper, Gold | Approximately 45 km south-southwest of Olary | 7 November 2025 |
| EPR-03964 (Review) | Gawler Resources Pty Ltd | Gawler Resources Pty Ltd | ELs 6345, 6253, 5938 | Copper, Gold | Approximately 8 km southeast of Olary | 5 November 2025 |
| EP-03955 | Astra Resources Pty Ltd | Astra Resources Pty Ltd | EL 6451 | Cobalt, Copper, Gold | Bulloo Creek | 5 November 2025 |
| EPR-03938 (Review) | Petratherm Limited and Leasingham Metals Pty Ltd | Petratherm Limited | ELs 6715, 6855, 6815 | Titanium | Approximatly 30 km South of Commonweatlh Hill Station | 31 October 2025 |
| EPR-03963 (Review) | Coombedown Resources Pty Ltd and Half Moon Pty Ltd | Half Moon Pty Ltd | EL 5998, 6569 | Gold | Approximately 120 km southwest of Coober Pedy | 27 October 2025 |
| EP-03937 | Taiton Resources Limited | Taiton Resources Limited | EL 6785, 7012 | Gold | Approximately 140 km northwest of Tarcoola | 24 October 2025 |
| EP-03952 | Taiton Resources Limited | Taiton Resources Limited | EL 6658 | Copper, Gold, Rare Earths, Silver, Uranium | Approximately 40 km north of Kingoonya | 23 October 2025 |
| EP-03930 | Peel Far West Pty Ltd | Silverton Minerals Pty Ltd | EL 6959 | Copper, Gold | Approximately 55 km south of Olary | 21 October 2025 |
| EPEPR2025-014 | Red Tiger Resources Limited | Red Tiger Resources Limited | EL 6580 | Copper, Gold, Base Metals | Approximately 200 km south-west of Coober Pedy | 17 October 2025 |
Previously approved EPEPRs can be accessed via the following:
