Granted mineral tenements
A list of tenements granted in the last 12 months can be found in the table below.
Terms and conditions imposed on the tenement holder are outlined in the tenement document.
Tenement documents granted prior to those listed below can be downloaded free of charge from the Tenement Register at tenementregister.sarig.sa.gov.au
Tenement holder | Location | Tenement class* and number | Lease or licence start date | Term of lease or licence | Area (Ha) | Commodity or purpose |
---|---|---|---|---|---|---|
Futuretop Developments Pty Ltd | Hartley area, approximately 12 km east-northeast of Strathalbyn | ML 6564 (PDF 468KB) | 5 August 2025 | Ten (10) years and five (5) days | 97.15 | Extractive minerals - limestone and sand Industrial minerals - limestone |
HP Resources SA Pty Ltd | Hartley area, approximately 16 km northeast of Strathalbyn | ML 6563 (PDF 428KB) | 4 August 2025 | Twenty one (21) years | 108.26 | Extractive minerals - limestone and sand |
MA Skinner Contracting Pty Ltd | Kadina area - approximately 3.5 km north of Kadina | EML 6562 (PDF 372KB) | 23 June 2025 | Thirteen (13) years | 23.24 | Extractive mineral - calcrete |
Clay & Mineral Sales Pty Ltd | Grace Plains area, approximately 65 km north of Adelaide | EML 6561 (PDF 392KB) | 12 May 2025 | Twenty-one (21) years | 7 | Extractive mineral - sand |
Leinad Land Management Pty Ltd | Dublin area, approximately 3 km south of Dublin | EML 6560 (PDF 377KB) | 14 April 2025 | Fourteen (14) years | 224.13 | Extractive mineral - limestone |
MA Skinner Contracting Pty Ltd | Ninnes area, approximately 25 km east of Kadina | EML 6559 (PDF 331KB) | 27 February 2025 | Seven (7) years | 87.93 | Extractive mineral - sand |
S Uranium Pty Ltd | Middleback Range area, approximately 25 km southwest of Whyalla | RL 137 (PDF 279KB) | 10 January 2025 | Five (5) years | 237.77 | Uranium |
SA Crushing & Minerals Pty Ltd | Lower Light area, approximately 50 km northwest of Adelaide | EML 6558 (PDF 302 KB) | 30 August 2024 | Ten (10) years | 43.98 | Extractive mineral - limestone |
Hallett Construction Materials Pty Ltd | Kulpara Area, approximately 100 km northwest of Adelaide | MPL 166 (PDF 360KB) | 5 April 2024 | Eight (8) years and 315 days | 2.87 | Internal Access Road and Run of Mine (ROM) Pad |
Olsson Industries Pty Ltd | Warooka area, approximately 6 km southwest of Warooka | ML 6557 (PDF 304 KB) | 13 March 2024 | Seven (7) years | 23.01 | Industrial mineral - salt |
Boral Resources (SA) Limited | Rocky Gully area, approximately 6 km west of Murray Bridge | MPL 165 (PDF 312 KB) | 5 March 2024 | Twelve (12) years and 136 days | 1.86 | A fire track, located with the northern boundary of the MPL area, and an internal haul road located within the southern portion of the MPL area |
Amulet Holdings Pty Ltd | Koonunga area, approximately 7.5 km north-northwest of Nuriootpa | EML 6556 (PDF 388 KB) | 2 February 2024 | Twenty (20) years | 4.56 | Extractive mineral - marble |
Yalkuri Pty Ltd | Narrung area, approximately 18 km northwest of Meningie | ML 6555 (PDF 364 KB) | 12 January 2024 | Nine (9) years | 11.81 | Industrial mineral - gypsum |
Stoney Pinch Pty Ltd | Pike River area, approximately 12 km southeast of Renmark | ML 6554 (PDF 368 KB) | 18 December 2023 | Sixteen (16) years | 10.72 | Industrial mineral - limestone |
Hanson Construction Materials Pty Ltd | Kanmantoo area, approximately 8 km east of Mount Barker | EML 6553 (PDF 424 KB) | 22 November 2023 | Twenty-six (26) years | 161 | Extractive mineral - meta-siltstone |
Southern Quarries Pty Ltd | Sellicks Hill area, approximately 3 km south of Aldinga Beach | EML 6552 (PDF 420 KB) | 30 October 2023 | 12 years and 196 days | 15.29 | Extractive mineral - limestone and shale |
Steven John Childs | Karatta area, approximately 80 km west-southwest of Kingscote | EML 6551(PDF 228 KB) | 25 October 2023 | Twenty (20) years | 148.11 | Extractive mineral - gravel |
S.C. Heinrich & Co. Pty Ltd | Snowtown area, approximately 5 km northwest of Snowtown | EML 6550 (PDF 364 KB) | 18 August 2023 | Twenty (20) years | 39.67 | Extractive mineral - quartzite |
A & G Willson Earthmovers (SA) Pty Ltd | Wisanger area, approximately 11 km west of Kingscote | EML 6549 (PDF 345 KB) | 14 August 2023 | Ten (10) years | 46.34 | Extractive mineral - basalt |
Clinton Quarries Pty Ltd | Seaview area, approximately 19 km southwest of Port Wakefield | EML 6548 (PDF 378 KB) | 10 August 2023 | Eleven (11) years | 92.16 | Extractive mineral - sand |
YP Lime Sand Pty Ltd | White Hut area, approximately 50 km west-southwest of Minlaton | ML 6547 (PDF 359 KB) | 11 July 2023 | Twenty-two (22) years | 54.99 |
Industrial mineral - lime sand Extractive mineral - limestone |
Southern Contracting Group Pty Ltd | Peake area, approximately 52 km east-southeast of Tailem Bend | EML 6546 (PDF 368 KB) | 7 July 2023 | Fifteen (15) years | 18.14 | Extractive mineral - limestone |
Henschke Industries Pty Ltd | Naracoorte area, approximately 2 km southeast of Naracoorte | ML 6545 (PDF 372 KB | 22 June 2023 | Twenty-one (21) years | 4.6 |
Industrial mineral - agricultural lime Extractive mineral - limestone |
Clay & Mineral Sales Pty Ltd | Waikerie area, approximately 10 km southwest of Waikerie | EML 6544 (PDF 340 KB | 20 June 2023 | Twenty (20) years | 21.4 | Extractive mineral - sand |
A & G Willson Earthmovers (SA) Pty Ltd | MacGillivray area, approximately 30 km southwest of Kingscote | ML 6543 (PDF 348 KB) | 16 June 2023 | Twenty (20) years | 6.57 |
Industrial mineral - limestone and lime sand Extractive mineral - limestone |
Previously granted tenements can be accessed via the following:
Mineral tenements refused
Applicant | Location | Tenement class* and number | Lease refusal date | Area (Ha) | Commodities |
---|---|---|---|---|---|
Terramin Australia Limited | Strathalbyn area, approximately 10 km southeast of Macclesfield | MPL application over MC 4473 |
8 February 2023 Link to decision information | 79.66 | N/A |
Terramin Exploration Pty Ltd | Woodside area, approximately 5 km south-southeast of Lobethal | ML application over MC 4473 |
8 February 2023 Link to decision information | 194.78 | Gold and silver |
*Tenement class
EML | Extractive minerals lease (prior to the introduction of the Mining Regulations 2020) |
ML | Mineral lease |
RL | Retention lease |
MPL | Miscellaneous purposes licence |