Whilst mining is important for the economic development of South Australia, it is also important that the potential benefits and impacts on the environment and on the broader community are identified and considered.
The Department for Energy and Mining (DEM) has adopted recognised national regulatory principles and approaches including engagement and accountability. Public consultation underpins these principles and approaches.
For individual mining proposals it is recognised that:
- It is essential to engage with people and communities who are directly affected by or have an interest in the proposal.
- Communities have a wealth of knowledge about their local environment that may not be available to the proponent or the Mineral Resources Division through formal records.
- Benefits for both the local community and the proponent may be identified through two-way flow of information between the community and proponents.
DEM seeks comment on applications, which may include:
- applications for the grant of a:
- mining lease
- retention lease
- miscellaneous purposes licence.
- an application for a change in operations where there is a significant change to the environmental impacts of the operation.
This is an opportunity for the community to understand the proposal and scope of the operation, and to make comment on the proposal.
As well as the notice on this website, public notices for applications are posted in the Government Gazette and in an appropriate newspaper, or newspapers. The lease or licence application will also be provided to the local council and the landowner of the site.
Current (open) opportunities
Public comment is invited on submitted documents which describe the type of operations proposed and the measures to be undertaken to rehabilitation the land.
| Project | Company | Location | Purpose | Closing Date |
|---|---|---|---|---|
| Story Sands Quarry | WON Solution Pty Ltd | Cowell area - approximately 14 km southwest of Cowell | Gravel and Sand | 9 October 2025 |
Proposals under assessment
| Project | Company | Location | Purpose |
|---|---|---|---|
| Modra's Quarry | TN & BR Modra Pty Ltd | Karkoo area - approximately 85 km east-southeast of Elliston | Limestone |
| Poodra Srings Quarry EML 6526 | GW & WT Piggott | Miltalie area, approximately 12 km northwest of Cowell | Change in Operations |
| Gericke's Pit | K.D. & H.M. Gericke Proprietary Limited | Coombe area, approximately 9 km northwest of Keith | Limestone |
| Hawks Nest Iron Ore Project | Central Iron Pty Ltd | Kalkaroo area, approximately 55 km northeast of Olary and Coondambo area, approximately 36 km southeast of Kingoonya | Iron Ore and Haul Road |
| Wilson Sand Pit | Clay & Mineral Sales Pty Ltd | Reeves Plains area, approximately 40 km north of Adelaide | Sand |
| Aries Transfer Pipeline Replacement Project | OZ Minerals Prominent Hill Operations Pty Ltd | Mount Eba area and Millers Creek area | Aries Pipeline replacement project |
| Compton Quarry | G T Bobcat Pty Ltd | Compton area, approximately 8.5 km west of Mount Gambier | Dolomite and Limestone |
| Whittlesea Quarry | Craig William Haywood | Myponga area - approximately 23 km northwest of Victor Harbor | Quartzite and Sandstone |
| Worlds End Pit | S.C. Heinrich & Co Pty Ltd | Worlds End area, Approximately 18 km southeast of Burra | Change in Operations |
| Klein Point Quarry | Adelaide Brighton Cement Limited | Klein Point, approximately 4 km southwest of Stansbury | Adelaide Brighton Cement Limited has requested that the portion of the Coastal Reserve within Section 4 in the Hundred of Dalrymple be lifted, to enable Adelaide Brighton Cement Limited to apply for mining tenure. |
| Oak Dam | BHP Olympic Dam Corporation Pty Ltd | The Oak Dam deposit, located on Kokatha country, is situated 65 km southeast of Olympic Dam, 500 km north of Adelaide in the Far North of South Australia. | Copper and Gold Site Infrastructure Water Infrastructure |
| Skinner Quarries EML 6478 | MA Skinner Contracting Pty Ltd | Kadina area, approximately 10km east of Wallaroo | Change in Operations |
| Jashill | Jarrad Anthony Stoneham | Renmark West area, approximately 6km west of Renmark | Sand |
| Butcher's Sand Pit (MC 4537) | Sandyridge Holdings Pty Ltd | Compton area, approximately 7 km east of Mount Gambier | Limestone and Sand |
| Linwood Quarry (MC 4439) | Boral Resources (SA) Ltd | Approximately 15 kilometres southwest of Adelaide CBD in Hallett Cove | Limestone |
| Victor Harbor MPL Management Plan | Holcim (Aust) Pty Ltd | Section 656, Hundred of Encounter Bay | Ancillary operations of the Victor Harbor quarry |
