Whilst mining is important for the economic development of South Australia, it is also important that the potential benefits and impacts on the environment and on the broader community are identified and considered.
The Department for Energy and Mining (DEM) has adopted recognised national regulatory principles and approaches including engagement and accountability. Public consultation underpins these principles and approaches.
For individual mining proposals it is recognised that:
- It is essential to engage with people and communities who are directly affected by or have an interest in the proposal.
- Communities have a wealth of knowledge about their local environment that may not be available to the proponent or the Mineral Resources Division through formal records.
- Benefits for both the local community and the proponent may be identified through two-way flow of information between the community and proponents.
DEM seeks comment on applications, which may include:
- applications for the grant of a:
- mining lease
- retention lease
- miscellaneous purposes licence.
- an application for a change in operations where there is a significant change to the environmental impacts of the operation.
This is an opportunity for the community to understand the proposal and scope of the operation, and to make comment on the proposal.
As well as the notice on this website, public notices for applications are posted in the Government Gazette and in an appropriate newspaper, or newspapers. The lease or licence application will also be provided to the local council and the landowner of the site.
Current (open) opportunities
Public comment is invited on submitted documents which describe the type of operation proposed and the measures to be undertaken to rehabilitate the land.
Project | Company | Location | Purpose | Closing date |
---|---|---|---|---|
Yorke Peninsula Lime Sand Mine | PH8 Landholdings Pty Ltd | White Hut area - Approximately 50km west-southwest of Minlaton | Limestone | 14 February 2023 |
Proposals under assessment
Project | Company | Location | Purpose |
---|---|---|---|
Bremer Quarry (MC 4500) | Pocock Quarries Pty Ltd | Hartley area, approximately 11 km east-northeast of Strathalbyn | Limestone |
Butcher's Sand Pit (MC 4537) | Sandyridge Holdings Pty Ltd | Compton area, approximately 7 km east of Mount Gambier | Limestone and Sand |
Hartley Sand Quarry (MC 4533) | Clay & Mineral Sales Pty Ltd | Monarto South area, approximately 13 km west-southwest of Murray Bridge | Sand |
Kultanaby Haul Road Borrow Pits # 1 | Central Iron Pty Ltd | Glendambo area, approximately 3 km west of Glendambo | Calcrete, Iron Stone and Gravel (natural) |
Kultanaby Haul Road Borrow Pits # 2 | Central Iron Pty Ltd | Glendambo area, approximately 3 km west of Glendambo | Calcrete, Iron Stone and Gravel (natural) |
Kultanaby Haul Road Borrow Pits # 3 | Central Iron Pty Ltd | Glendambo area, approximately 6 km west of Glendambo | Calcrete, Iron Stone and Gravel (natural) |
Kultanaby Haul Road Borrow Pits # 4 | Central Iron Pty Ltd | Glendambo area, approximately 11 km southwest of Glendambo | Calcrete, Iron Stone and Gravel (natural) |
Linwood Quarry (MC 4439) | Boral Resources (SA) Ltd | Approximately 15 kilometres southwest of Adelaide CBD in Hallett Cove | Limestone |
Lockett Pit (MC 4516) | A & G Willson Earthmovers (SA) Pty Ltd | MacGillivray area, approximately 30 km south of Kingscote | Limestone and Sand |
Moloneys Quarry (MC 4543) | GDP Civil and Quarry Pty Ltd | Burrungule area, approximately 17 km west-northwest of Mount Gambier | Limestone |
Sellicks Hill Quarry (MC 4414) | Southern Quarries Pty Ltd | Sellicks Hill area, approximately 3 km south of Aldinga Beach | Limestone and Shale |
Snowtown Quarry (MC 4548) | S.C. Heinrich & Co Pty Ltd | Snowtown area, approximately 5 km northwest of Snowtown | Quartzite |
Victor Harbor MPL Management Plan | Holcim (Aust) Pty Ltd | Section 656, Hundred of Encounter Bay | Ancillary operations of the Victor Harbor quarry |
Waikerie Sand Quarry (MC 4528) | Clay & Mineral Sales Pty Ltd | Waikerie area - approximately 10 km southwest of Waikerie | Sand |
Recently decided proposals
Mineral tenements granted
Terms and conditions imposed on the tenement holder are outlined in the tenement document.
Tenement documents granted prior to those listed below can be downloaded free of charge from the Tenement Register at tenementregister.sarig.sa.gov.au
Tenement holder | Location | Tenement class* and number | Lease or licence start date | Term of lease or licence | Area (Ha) | Commodity or purpose |
---|---|---|---|---|---|---|
GDP Civil and Quarry Pty Ltd | Burrungule area, approximately 17 km west-northwest of Mount Gambier | ML 6540 (PDF, 368.9 KB) | 23 January 2023 | Twenty-seven (27) years | 12.54 | Extractive minerals (commodity - limestone) |
Pocock Quarries Pty Ltd | Burdett area, approximately 10 km east of Murray Bridge | ML 6539 (PDF, 240KB) | 13 December 2022 | Twenty (20) years | 70.41 |
Primary authorised mineral: Extractive mineral (commodity - Limestone) Other authorised mineral(s): Extractive mineral (commodity - Sand) |
S.C. Heinrich & Co Pty. Ltd. | Bowillia area - approximately 21km southwest of Clare | 11 November 2022 | Twenty-five (25) years | 95 | Extractive mineral (commodity - Limestone) | |
OneSteel Manufacturing Pty Limited | Middleback Range area, approximately 42 km southwest of Whyalla | ML 6537 (PDF, 419.5 KB) | 22/08/2022 | Seven (7) years | 340.4 | Industrial mineral (commodity - Iron Ore) |
Gypsum Resources Australia Pty Ltd | Penong area, approximately 55 km west of Ceduna | ML 6536 (PDF, 334.8 KB) | 03/08/2022 | Thirty Five (35) years | 48.56 | Industrial mineral (commodity - Gypsum) |
Wiltunga Nominees Pty Ltd | Bute area, approximately 19 km west-southwest of Snowtown | ML 6535 (PDF, 394.7 KB) | 25/05/2022 | 10 years and 201 days | 3.7 | Primary authorised mineral: Extractive mineral (commodity - Dolomite, road base); Other authorised mineral(s): Extractive mineral (commodity - Sand, garden/filling) |
Gambier Civil Pty Ltd | Compton area, approximately 7 km west-southwest of Mount Gambier | ML 6534 (PDF, 363.6 KB) | 07/04/2022 | 21 years | 4.08 | Primary authorised mineral: Extractive mineral (commodity - Limestone); Other authorised mineral(s): Industrial mineral (commodity - Agricultural Lime) |
Gary Radford and Sons Pty Ltd | Coles area, approximately 37 km south-southwest of Naracoorte | ML 6533 (PDF, 459.9 KB) | 21/01/2022 | 25 years | 54.1 | Primary authorised mineral: Extractive mineral (commodity - Sandstone); Other authorised mineral(s): Extractive minerals (commodities - Clay and Sand) |
Andromeda Industrial Minerals Pty Ltd and Great Southern Kaolin Pty Ltd | Chandada area, approximately 50 km east of Streaky Bay | ML 6532 (PDF, 511.7 KB) | 17/12/2021 | 35 years | 318.66 | Industrial mineral (commodity - Kaolin) |
Andromeda Industrial Minerals Pty Ltd and Great Southern Kaolin Pty Ltd | Chandada area, approximately 50 km east of Streaky Bay | MPL 163 (PDF, 503.3 KB) | 17/12/2021 | 35 years | 77.72 | Ancillary operations - construction of a water pipe |
Andromeda Industrial Minerals Pty Ltd and Great Southern Kaolin Pty Ltd | Chandada area, approximately 50 km east of Streaky Bay | MPL 164 (PDF, 467.4 KB) | 17/12/2021 | 35 years | 12.69 | Ancillary operations - construction of an access road |
Central Iron Pty Ltd | McDouall Peak area, approximately 115 Km south-southeast of Coober Pedy | ML 6531 (PDF, 373.4 KB) | 19/11/2021 | Fourteen (14) years | 1617.99 | Primary authorised mineral: Industrial mineral (commodity - Iron - Hematite); Other authorised mineral(s) - Extractive minerals |
Brooksby Civil Pty Ltd | Stewart Range area, approximately 8 km northwest of Naracoorte | ML 6530 (PDF, 645.6 KB) | 16/09/2021 | 21 years | 82.91 | Extractive mineral (commodity - Limestone) |
Mineral tenements refused
Applicant | Location | Tenement class* and number | Lease refusal date | Area (Ha) | Commodities |
---|---|---|---|---|---|
Triad Transport Pty Ltd | Section 93, Wallaroo Area, Hundred of Wallaroo | EML Application over MC 4426 | 10 September 2019 | 44.89 | Limestone and Sand |
*Tenement class
EML | Extractive minerals lease (prior to the introduction of the Mining Regulations 2020) |
ML | Mineral lease |
RL | Retention lease |
MPL | Miscellaneous purposes licence |