Regulated fees
Annual and application fees which are payable in accordance with the Hydrogen and Renewable Energy Act 2023 (external site) are detailed in the tables below.
Fees are current as at 1 July 2026. Fees are reviewed and updated annually.
Permit application
| Application | Fee |
|---|---|
| Renewable energy feasibility permit (applies to non-designated land) | $5,675 |
Permit renewal
| Application | Fee |
|---|---|
| Renewable energy feasibility permit (applies to non-designated land) | $2,840 |
Licence application
| Application | Fee |
|---|---|
| Hydrogen generation licence | $5,675 |
| Renewable energy feasibility licence | $5,675 |
| Renewable energy infrastructure licence | $5,675 |
| Renewable energy research licence | $5,675 |
| Associated infrastructure licence | $5,675 |
| Special enterprise licence (application phase) | $298,726 |
| Special enterprise licence (concept phase) | $29,873 |
| Application for a relevant licence made by an existing/new operator | $5,675 |
| Licence renewal | Fee |
| Hydrogen generation licence | $2,840 |
| Renewable energy feasibility licence | $2,840 |
| Renewable energy infrastructure licence | $2,840 |
| Renewable energy research licence | $2,840 |
| Associated infrastructure licence | $2,840 |
| Annual fees | Fee |
| Renewable energy feasibility permit | Minimum $4,800 or $5.30 per km2 whichever is the greater |
| Hydrogen generation licence | Minimum $4,800 or $2,564 per km2 whichever is the greater |
| Renewable energy feasibility licence | Minimum $4,800 or $5.30 per km2 whichever is the greater |
| Renewable energy infrastructure licence | Minimum $4,800 or $53 per km2 whichever is the greater |
| Renewable energy research licence | $4,800 |
| Associated infrastructure licence | $4,800 or $2,397 per km2 whichever is the greater for a permanent activity, or $4,800 in any other case |
| Special enterprise licence | $4,800 or $53 per km2 whichever is the greater |
| Other fees | Fee |
| Application for approval for change in control of holder of a licence | $2,840 |
| Application for deferment, variation or reduction of the work to be carried out under an approved work program | $2,840 |
| Application for the alteration of licence area | $2,840 |
| Application for consent for dealing with licence | $2,840 |
| Fee payable to Technical Regulator under the Electricity Act 1996 for issue of certificate required under regulation 18(1)(k) of the regulations | $437 |
Payment of regulated fees
Regulated fee payments can be made by cheque made payable to the Department for Energy and Mining, or by direct bank transfer to:
Bank | ANZ Bank |
|---|---|
Account name | Department for Energy and Mining |
BSB | 015-101 |
BIC/Swift Code | ANZBAU3M |
Account number | 8385 30013 |
Please forward remittance advice to:
Fax | (08) 8124 9804 |
|---|---|
ABN | 83 768 683 934 |
