Regulated fees
Annual and application fees which are payable in accordance with the Hydrogen and Renewable Energy Act 2023 are detailed in the tables below.
Fees are current as at 1 July 2025. Fees are reviewed and updated annually.
Permit application
| Application | Fee |
|---|---|
| Renewable energy feasibility permit (applies to non-designated land) | $5,494.00 |
Permit renewal
| Application | Fee |
|---|---|
| Renewable energy feasibility permit (applies to non-designated land) | $2,749.00 |
Licence application
| Application | Fee |
|---|---|
| Hydrogen generation licence | $5,494.00 |
| Renewable energy feasibility licence | $5,494.00 |
| Renewable energy infrastructure licence | $5,494.00 |
| Renewable energy research licence | $5,494.00 |
| Associated infrastructure licence | $5,494.00 |
| Special enterprise licence (application phase) | $289,183.00 |
| Special enterprise licence (concept phase) | $28,919.00 |
| Application for a relevant licence made by an existing/new operator | $5,494.00 |
| Licence renewal | Fee |
| Hydrogen generation licence | $2,749.00 |
| Renewable energy feasibility licence | $2,749.00 |
| Renewable energy infrastructure licence | $2,749.00 |
| Renewable energy research licence | $2,749.00 |
| Associated infrastructure licence | $2,749.00 |
| Annual fees | Fee |
| Renewable energy feasibility permit | Minimum $4,647.00 or $5.15 per km2 whichever is the greater |
| Hydrogen generation licence | Minimum $4,647.00 or $2,482.00 per km2 whichever is the greater |
| Renewable energy feasibility licence | Minimum $4,647.00 or $5.15 per km2 whichever is the greater |
| Renewable energy infrastructure licence | Minimum $4,647.00 or $51.50 per km2 whichever is the greater |
|
Renewable energy research licence Associated infrastructure licence |
$4,647.00 $4,647.00 or $2,320.00 per km2 whichever is the greater for a permanent activity, or $4,647.00 in any other case |
| Special enterprise licence | $4,647.00 or $51.50 per km2 whichever is the greater |
| Other fees | Fee |
| Application for approval for change in control of holder of a licence | $2,749.00 |
| Application for deferment, variation or reduction of the work to be carried out under an approved work program | $2,749.00 |
| Application for the alteration of licence area | $2,749.00 |
| Application for consent for dealing with licence | $2,749.00 |
| Fee payable to Technical Regulator under the Electricity Act 1996 for issue of certificate required under regulation 18(1)(k) of the regulations | $423.00 |
Payment of regulated fees
Regulated fee payments can be made by cheque made payable to the Department for Energy and Mining, or by direct bank transfer to:
Bank | ANZ Bank |
|---|---|
Account name | Department for Energy and Mining |
BSB | 015-101 |
BIC/Swift Code | ANZBAU3M |
Account number | 8385 30013 |
Please forward remittance advice to:
Fax | (08) 8124 9804 |
|---|---|
ABN | 83 768 683 934 |
