This is a summary of the major operating extractive and industrial mines/quarries in South Australia.
Also available, information on the major operating mines (for metallic minerals)
Site | Commodity | Company | Location | Status |
---|---|---|---|---|
Bluff Road Quarry | Quartzite, siltstone and dolomite | SC Heinrich & Co Pty Ltd | Hallett area, approximately 30 km northwest of Burra | Mining lease granted, PEPR pending |
Dry Creek Salt Field | Salt (sodium chloride) | Buckland Dry Creek Pty Ltd (BDC) | Dry Creek area, approximately 6 km southwest of Salisbury | Care and maintenance - holding pattern, evaporation ponds |
Glenelg Dolomite Quarry | Dolomite | Approximately 26.5 km southeast of Mount Gambier | Mining lease granted, PEPR pending | |
Glenshera Sand Mine | Silica sand | Holcim (Australia) Pty Ltd | Lanacoona Road, Mount Compass | Operating |
Golden Grove Extractive Industries Zone | Sand, shale and clay | Golden Grove | Operating, open cut | |
Kanmantoo Bluestone Quarry | Meta-siltstone | Hanson Construction Materials Pty Ltd | Kanmantoo area |
Operating, open cut Kanmantoo Bluestone Extension public submission process |
Limestone | Boral Resources (SA) Pty Ltd | 15 km southwest of Adelaide CBD | Operating, open cut Linwood Quarry Eastern Extension Project | |
Nain Dolomite Deposit | Dolomite | Kara Resources Pty Ltd | Approximately 3.3 km northwest of Greenock | Open cut, awaiting submission of program for environment protection and rehabilitation |
Penrice Mine | Chemical grade limestone | Adelaide Brighton Cement Ltd | Angaston | Operating, open cut |
Sellicks Hill Quarry | Limestone and shale | Southern Quarries Pty Ltd | Sellicks Hill area | Operating, open cut |
White Rock Quarry | Quartzite | Hanson Construction Materials Pty Ltd | 10 km east of Adelaide | Operating, open cut |